/finage-crypto | Type: Application | PCID required: Yes
Tools
| Tool | Description |
|---|---|
finage_crypto_convert_crypto_currency | Convert between cryptocurrencies |
finage_crypto_get_aggregates | Get crypto OHLCV aggregate bars |
finage_crypto_get_last_quote | Get last crypto quote |
finage_crypto_get_last_trade | Get last crypto trade |
finage_crypto_get_previous_close | Get crypto previous close |
finage_crypto_get_snapshot | Get crypto market snapshot |
finage_crypto_convert_crypto_currency
Convert between cryptocurrencies Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
from | string | Yes | — | Source cryptocurrency code (e.g. BTC, ETH) |
to | string | Yes | — | Target cryptocurrency or fiat code (e.g. USD, SHIB) |
amount | number | Yes | — | Amount to convert |
finage_crypto_get_aggregates
Get crypto OHLCV aggregate bars Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Crypto pair symbol (e.g. BTCUSD) |
multiplier | integer | Yes | — | Time multiplier (e.g. 1, 5, 15) |
timespan | string | Yes | — | Time unit: minute, hour, day, week, or month |
from | string | Yes | — | Start date in YYYY-MM-DD format |
to | string | Yes | — | End date in YYYY-MM-DD format |
limit | integer | No | — | Maximum number of results |
sort | string | No | — | Sort order by timestamp: asc or desc |
finage_crypto_get_last_quote
Get last crypto quote Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Crypto pair symbol (e.g. BTCUSD) |
finage_crypto_get_last_trade
Get last crypto trade Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Crypto pair symbol (e.g. BTCUSD, ETHUSD) |
finage_crypto_get_previous_close
Get crypto previous close Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Crypto pair symbol (e.g. BTCUSD) |
finage_crypto_get_snapshot
Get crypto market snapshot Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | Comma-separated crypto pairs. If empty, returns all. |

