/google-ad-manager | Type: Application | PCID required: Yes
Google Ad Manager API
Tools
| Tool | Description |
|---|---|
google_ad_manager_create_report | Create and run a report in Google Ad Manager |
google_ad_manager_get_report | Get the results of a previously created report |
google_ad_manager_list_ad_units | List ad units in Google Ad Manager |
google_ad_manager_get_ad_unit | Get detailed information about a specific ad unit |
google_ad_manager_list_orders | List orders in Google Ad Manager |
google_ad_manager_get_order | Get detailed information about a specific order |
google_ad_manager_list_line_items | List line items in Google Ad Manager |
google_ad_manager_get_inventory | Get inventory forecast for ad units |
google_ad_manager_list_networks | List all Ad Manager networks accessible to the current authenticated user |
google_ad_manager_create_report
Create and run a report in Google Ad Manager Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
reportName | string | Yes | — | Name for the report |
dimensions | string[] | Yes | — | Report dimensions to include |
metrics | string[] | Yes | — | Report metrics to include |
startDate | string | Yes | — | Report start date (YYYY-MM-DD format) |
endDate | string | Yes | — | Report end date (YYYY-MM-DD format) |
dateRangeType | string | No | "CUSTOM" | Date range type for the report |
adUnitView | string | No | "TOP_LEVEL" | Ad unit view type |
timeZoneType | string | No | "PUBLISHER" | Time zone for the report |
google_ad_manager_get_report
Get the results of a previously created report Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
reportJobId | string | Yes | — | Report job ID from create report response |
format | string | No | "CSV" | Export format for the report |
google_ad_manager_list_ad_units
List ad units in Google Ad Manager Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
parentId | string | No | — | Parent ad unit ID to filter by |
includeInactive | boolean | No | false | Include inactive ad units |
limit | number | No | 500 | Maximum number of ad units to return |
google_ad_manager_get_ad_unit
Get detailed information about a specific ad unit Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
adUnitId | string | Yes | — | Ad unit ID to retrieve |
google_ad_manager_list_orders
List orders in Google Ad Manager Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
advertiserId | string | No | — | Filter by advertiser ID |
status | string | No | — | Filter by order status |
limit | number | No | 500 | Maximum number of orders to return |
google_ad_manager_get_order
Get detailed information about a specific order Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
orderId | string | Yes | — | Order ID to retrieve |
google_ad_manager_list_line_items
List line items in Google Ad Manager Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
orderId | string | No | — | Filter by order ID |
status | string | No | — | Filter by line item status |
limit | number | No | 500 | Maximum number of line items to return |
google_ad_manager_get_inventory
Get inventory forecast for ad units Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
networkCode | string | Yes | — | The network code of the Ad Manager network |
adUnitIds | string[] | Yes | — | Array of ad unit IDs to get inventory for |
startDate | string | Yes | — | Forecast start date (YYYY-MM-DD format) |
endDate | string | Yes | — | Forecast end date (YYYY-MM-DD format) |
targeting | object | No | — | Targeting criteria for the forecast |

