Server path:Documentation Index
Fetch the complete documentation index at: https://docs.pinkfish.ai/llms.txt
Use this file to discover all available pages before exploring further.
/embedded-perplexity | Type: Embedded | PCID required: No
Tools
| Tool | Description |
|---|---|
embedded-perplexity_research | Perform web research using Perplexity with real-time search capabilities |
embedded-perplexity_research
Perform web research using Perplexity with real-time search capabilities Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
model | string | No | "sonar" | Perplexity Sonar model to use |
systemPrompt | string | No | "Follow the user's instructions." | System prompt to set behavior and context |
userPrompt | string | Yes | — | User prompt containing the research question or topic |
fileUrls | string[] | No | — | Optional array of file URLs to process and include in research. Supports PDF, DOCX, XLSX, PPTX, CSV files. Images are not supported. |
max_tokens | number | No | 1000 | Maximum number of tokens to generate |
temperature | number | No | 0.7 | Controls randomness (0-1) |
top_p | number | No | 0.9 | Nucleus sampling parameter: diversity of the response (0-1) |
search_domain_filter | string[] | No | — | Array of domains to filter search results (up to 10). Include specific sites: [“wikipedia.org”, “nasa.gov”] or exclude with minus: [“-pinterest.com”, “-quora.com”]. Use simple domain names without http:// or www. |
return_images | boolean | No | false | Whether to return images in search results |
return_related_questions | boolean | No | false | Whether to return related questions |
search_recency_filter | string | No | — | Time period filter for search results |
top_k | number | No | 3 | Number of search results to consider |
presence_penalty | number | No | 0 | Penalty for repetition (0-1) |
frequency_penalty | number | No | 0 | Penalty for frequency of tokens (0-1) |
web_search_options | any | No | — | Web search configuration options |
response_format | any | No | — | Response format configuration for structured output |

