/adobe-workfront | Type: Application | PCID required: Yes
Tools
| Tool | Description |
|---|---|
adobe_workfront_create_issue | Create a new issue in a project |
adobe_workfront_create_project | Create a new project |
adobe_workfront_create_task | Create a new task in a project |
adobe_workfront_delete_issue | Delete an issue by ID |
adobe_workfront_delete_project | Delete a project by ID |
adobe_workfront_delete_task | Delete a task by ID |
adobe_workfront_get_current_user | Get the currently authenticated user |
adobe_workfront_get_document | Get a document by ID |
adobe_workfront_get_issue | Get an issue by ID |
adobe_workfront_get_portfolio | Get a portfolio by ID |
adobe_workfront_get_project | Get a project by ID |
adobe_workfront_get_task | Get a task by ID |
adobe_workfront_get_team | Get a team by ID |
adobe_workfront_get_user | Get a user by ID |
adobe_workfront_log_hours | Log hours against a task or project |
adobe_workfront_search_documents | Search for documents matching filter criteria |
adobe_workfront_search_hours | Search for hour entries matching filter criteria |
adobe_workfront_search_issues | Search for issues matching filter criteria |
adobe_workfront_search_portfolios | Search for portfolios matching filter criteria |
adobe_workfront_search_projects | Search for projects matching filter criteria |
adobe_workfront_search_tasks | Search for tasks matching filter criteria |
adobe_workfront_search_teams | Search for teams matching filter criteria |
adobe_workfront_search_users | Search for users matching filter criteria |
adobe_workfront_update_issue | Update an existing issue |
adobe_workfront_update_project | Update an existing project |
adobe_workfront_update_task | Update an existing task |
adobe_workfront_create_issue
Create a new issue in a project Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | Issue name |
projectID | string | Yes | — | ID of the project to create the issue in |
status | string | No | — | Status code (NEW=New, INP=In Progress, default NEW) |
description | string | No | — | Issue description |
assignedToID | string | No | — | User ID to assign the issue to |
priority | integer | No | — | Priority level (0=None, 1=Low, 2=Normal, 3=High, 4=Urgent) |
opTaskType | string | No | — | Issue type (BUG=Bug Report, CHG=Change Order, ISU=Issue, REQ=Request) |
adobe_workfront_create_project
Create a new project Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | Project name |
status | string | No | — | Status code (CUR=Current, PLN=Planning, default PLN) |
description | string | No | — | Project description |
plannedStartDate | string | No | — | Planned start date (ISO 8601 format) |
plannedCompletionDate | string | No | — | Planned completion date (ISO 8601 format) |
priority | integer | No | — | Priority level (0=None, 1=Low, 2=Normal, 3=High, 4=Urgent) |
ownerID | string | No | — | User ID to assign as project owner |
portfolioID | string | No | — | Portfolio ID to assign the project to |
adobe_workfront_create_task
Create a new task in a project Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | Task name |
projectID | string | Yes | — | ID of the project to create the task in |
status | string | No | — | Status code (NEW=New, INP=In Progress, default NEW) |
description | string | No | — | Task description |
assignedToID | string | No | — | User ID to assign the task to |
plannedStartDate | string | No | — | Planned start date (ISO 8601 format) |
plannedCompletionDate | string | No | — | Planned completion date (ISO 8601 format) |
priority | integer | No | — | Priority level (0=None, 1=Low, 2=Normal, 3=High, 4=Urgent) |
parentID | string | No | — | Parent task ID (for creating subtasks) |
adobe_workfront_delete_issue
Delete an issue by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The issue ID to delete |
force | boolean | No | — | Set to true to force delete |
adobe_workfront_delete_project
Delete a project by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The project ID to delete |
force | boolean | No | — | Set to true to force delete even if the project has tasks or issues |
adobe_workfront_delete_task
Delete a task by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The task ID to delete |
force | boolean | No | — | Set to true to force delete |
adobe_workfront_get_current_user
Get the currently authenticated user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
fields | string | No | — | Comma-separated fields to include (e.g., name,emailAddr,title,isActive,role:name,homeTeam:name) |
adobe_workfront_get_document
Get a document by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The document ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,description,docObjCode,objID,currentVersion:fileName,currentVersion:fileSize,owner:name) |
adobe_workfront_get_issue
Get an issue by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The issue ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,status,projectID,assignedTo:name,opTaskType,priority,description,resolveTask:name) |
adobe_workfront_get_portfolio
Get a portfolio by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The portfolio ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,description,isActive,owner:name,budget) |
adobe_workfront_get_project
Get a project by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The project ID |
fields | string | No | — | Comma-separated list of fields to include (e.g., name,status,plannedStartDate,plannedCompletionDate,owner:name,percentComplete,budget) |
adobe_workfront_get_task
Get a task by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The task ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,status,projectID,assignedTo:name,plannedStartDate,plannedCompletionDate,percentComplete) |
adobe_workfront_get_team
Get a team by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The team ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,description,teamMembers:name) |
adobe_workfront_get_user
Get a user by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The user ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,emailAddr,title,isActive,role:name,homeTeam:name,phoneNumber) |
adobe_workfront_log_hours
Log hours against a task or project Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
hours | number | Yes | — | Number of hours to log |
entryDate | string | Yes | — | Date for the hour entry (ISO 8601 format) |
taskID | string | No | — | Task ID to log hours against (provide taskID or projectID) |
projectID | string | No | — | Project ID to log hours against (provide taskID or projectID) |
hourTypeID | string | No | — | Hour type ID (e.g., for billable, non-billable categories) |
description | string | No | — | Description of the work performed |
adobe_workfront_search_documents
Search for documents matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by document name |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, eq, ne |
projectID | string | No | — | Filter by project ID |
taskID | string | No | — | Filter by task ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,description,docObjCode,objID,currentVersion:fileName,owner:name) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_hours
Search for hour entries matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
projectID | string | No | — | Filter by project ID |
taskID | string | No | — | Filter by task ID |
ownerID | string | No | — | Filter by the user who logged the hours |
entryDate | string | No | — | Filter by entry date (ISO 8601 format) |
entryDate_Mod | string | No | — | Modifier for entryDate filter: between, gte, lte, eq |
entryDate_Range | string | No | — | Date range for between modifier (e.g., 2024-01-01T00:00:00,2024-12-31T23:59:59) |
fields | string | No | — | Comma-separated fields to include (e.g., hours,entryDate,owner:name,project:name,task:name,hourType:name) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_issues
Search for issues matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by issue name |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, eq, ne |
projectID | string | No | — | Filter by project ID |
status | string | No | — | Filter by issue status (NEW=New, INP=In Progress, CPL=Complete, CLS=Closed) |
assignedToID | string | No | — | Filter by assigned user ID |
opTaskType | string | No | — | Filter by issue type (BUG=Bug Report, CHG=Change Order, ISU=Issue, REQ=Request) |
fields | string | No | — | Comma-separated fields to include (e.g., name,status,projectID,assignedTo:name,opTaskType,priority,description) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_portfolios
Search for portfolios matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by portfolio name |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, eq, ne |
isActive | boolean | No | — | Filter by active status |
ownerID | string | No | — | Filter by portfolio owner user ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,description,isActive,owner:name,budget) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_projects
Search for projects matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by project name (exact match or use name_Mod=contains for partial) |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, between, eq, ne, gte, lte |
status | string | No | — | Filter by project status code (CUR=Current, PLN=Planning, CPL=Complete, DED=Dead, ONH=On Hold) |
ownerID | string | No | — | Filter by project owner user ID |
portfolioID | string | No | — | Filter by portfolio ID |
fields | string | No | — | Comma-separated list of fields to include in response (e.g., name,status,plannedStartDate,plannedCompletionDate,owner:name,percentComplete) |
$$LIMIT | integer | No | — | Maximum number of results to return (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_tasks
Search for tasks matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by task name |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, eq, ne |
projectID | string | No | — | Filter by project ID |
status | string | No | — | Filter by task status (NEW=New, INP=In Progress, CPL=Complete, DED=Dead) |
assignedToID | string | No | — | Filter by assigned user ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,status,projectID,assignedTo:name,plannedStartDate,plannedCompletionDate,percentComplete,priority) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_teams
Search for teams matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by team name |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, eq, ne |
fields | string | No | — | Comma-separated fields to include (e.g., name,description,teamMembers:name) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_search_users
Search for users matching filter criteria Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | No | — | Filter by user display name |
name_Mod | string | No | — | Modifier for name filter: contains, cicontains, eq, ne |
emailAddr | string | No | — | Filter by email address |
isActive | boolean | No | — | Filter by active status (true/false) |
roleID | string | No | — | Filter by job role ID |
fields | string | No | — | Comma-separated fields to include (e.g., name,emailAddr,title,isActive,role:name,homeTeam:name) |
$$LIMIT | integer | No | — | Maximum number of results (default 100, max 2000) |
$$FIRST | integer | No | — | Number of results to skip for pagination |
adobe_workfront_update_issue
Update an existing issue Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The issue ID to update |
name | string | No | — | New issue name |
status | string | No | — | New status code (NEW=New, INP=In Progress, CPL=Complete, CLS=Closed) |
description | string | No | — | New issue description |
assignedToID | string | No | — | User ID to assign the issue to |
priority | integer | No | — | Priority level (0=None, 1=Low, 2=Normal, 3=High, 4=Urgent) |
adobe_workfront_update_project
Update an existing project Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The project ID to update |
name | string | No | — | New project name |
status | string | No | — | New status code (CUR=Current, PLN=Planning, CPL=Complete, DED=Dead, ONH=On Hold) |
description | string | No | — | New project description |
plannedStartDate | string | No | — | Planned start date (ISO 8601 format) |
plannedCompletionDate | string | No | — | Planned completion date (ISO 8601 format) |
priority | integer | No | — | Priority level (0=None, 1=Low, 2=Normal, 3=High, 4=Urgent) |
ownerID | string | No | — | User ID to assign as project owner |
adobe_workfront_update_task
Update an existing task Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | string | Yes | — | The task ID to update |
name | string | No | — | New task name |
status | string | No | — | New status code (NEW=New, INP=In Progress, CPL=Complete, DED=Dead) |
description | string | No | — | New task description |
assignedToID | string | No | — | User ID to assign the task to |
plannedStartDate | string | No | — | Planned start date (ISO 8601 format) |
plannedCompletionDate | string | No | — | Planned completion date (ISO 8601 format) |
priority | integer | No | — | Priority level (0=None, 1=Low, 2=Normal, 3=High, 4=Urgent) |
percentComplete | number | No | — | Percent complete (0-100) |

