Calling Pattern
Every embedded server follows the same JSON-RPC 2.0 pattern:Agents & Orchestration
| Server | Path | Tools | Description |
|---|---|---|---|
| agent-management | /agent-management | 9 | Create agents, manage conversations, retrieve artifacts |
| pinkfish workflows | /pinkfish-sidekick | 22 | Discovery, workflow lifecycle, triggers, orchestration |
Code & Browser
| Server | Path | Tools | Description |
|---|---|---|---|
| code-execution | /code-execution | 1 | Sandboxed JavaScript execution with MCP tool access |
| browser-automation | /browser-automation | 5 | Natural language and Playwright-based browser automation |
Data & Storage
| Server | Path | Tools | Description |
|---|---|---|---|
| datastore-structured | /datastore-structured | 20 | Tables with schemas — create, query, update, delete records |
| datastore-unstructured | /datastore-unstructured | 14 | Flexible key-value JSON storage |
| filestorage | /filestorage | 10 | File upload, download, and share links |
| knowledge-base | /knowledge-base | 7 | RAG search, semantic Q&A, file upload |
| vault | /vault | 7 | Encrypted secrets storage |
Search, Scraping & Web
| Server | Path | Tools | Description |
|---|---|---|---|
| web-search | /web-search | 12 | Google, YouTube, Amazon, shopping, flights, hotels, news, academic, restaurants, events |
| web-scraping | /web-scraping | 4 | Scrape, crawl, map, RSS |
| weather | /weather | 2 | Current conditions and forecasts |
| http-utils | /http-utils | 1 | Raw HTTP requests to public APIs |
AI Model Servers
| Server | Path | Tools | Description |
|---|---|---|---|
| embedded-anthropic | /embedded-anthropic | 1 | Claude models |
| embedded-openai | /embedded-openai | 1 | GPT models |
| embedded-gemini | /embedded-gemini | 1 | Gemini models |
| embedded-groq | /embedded-groq | 1 | Groq models |
| embedded-perplexity | /embedded-perplexity | 1 | Perplexity web research |
Media & Document Processing
| Server | Path | Tools | Description |
|---|---|---|---|
| docprocess | /docprocess | 19 | PDF, Word, CSV, OCR, template fill, invoice extraction, format conversion |
| image-processing | /image-processing | 3 | AI generate, edit, background removal |
| video-processing | /video-processing | 3 | VEO generation, poll, audio extraction |
| audio-processing | /audio-processing | 2 | Text-to-speech, transcription |
| ocr | /ocr | 1 | Standalone OCR |
Deployment & Utilities
| Server | Path | Tools | Description |
|---|---|---|---|
| web-application | /web-application | 1 | Deploy HTML to shareable URL |
| charting | /charting | 1 | Chart.js to shareable URL |
| 3d-application | /3d-application | 1 | 3D model viewer (GLB/GLTF) |
/email | 1 | Send emails with attachments |

