/calendly | Type: Application | PCID required: Yes
Tools
calendly_create_invitee_no_show
Create Invitee No Show Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invitee | string | No | — | The invitee value |
calendly_create_organization_invitation
Invite User to Organization Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The organization’s unique identifier |
email | string | Yes | — | The email of the user being invited |
calendly_create_scheduling_link
Create Single-Use Scheduling Link Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
max_event_count | number | Yes | — | The max number of events that can be scheduled using this scheduling link. |
owner | string | Yes | — | A link to the resource that owns this Scheduling Link (currently, this is always an Event Type) |
owner_type | string | Yes | — | Resource type (currently, this is always EventType) |
calendly_delete_invitee_no_show
Delete Invitee No Show Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The uuid value |
calendly_get_event_type
Get Event Type Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The uuid value |
calendly_get_event_types
List User’s Event Types Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
active | boolean | No | — | Return only active event types if true, only inactive if false, or all event types if this parameter is omitted. |
organization | string | No | — | View available personal, team, and organization event types associated with the organization’s URI. |
user | string | No | — | View available personal, team, and organization event types associated with the user’s URI. |
sort | string | No | — | Order results by the specified field and direction. Accepts comma-separated list of {field}:{direction} values. Supported fields are: name. Sort direction is specified as: asc, desc. |
page_token | string | No | — | The token to pass to get the next portion of the collection |
count | number | No | — | The number of rows to return |
calendly_get_invitee_no_show
Get Invitee No Show Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The uuid value |
calendly_get_my_user_account
Get current usercalendly_get_organization_invitation
Get Organization Invitation Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
org_uuid | string | Yes | — | The organization’s unique identifier |
uuid | string | Yes | — | The organization invitation’s unique identifier |
calendly_get_organization_membership
Get Organization Membership Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The organization membership’s unique identifier |
calendly_get_scheduled_event
Get Event Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The event’s unique identifier |
calendly_get_scheduled_event_invitee
Get Event Invitee Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
event_uuid | string | Yes | — | The event’s unique identifier |
invitee_uuid | string | Yes | — | The invitee’s unique identifier |
calendly_get_scheduled_events
List Events Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
user | string | No | — | Return events that are scheduled with the user associated with this URI |
organization | string | No | — | Return events that are scheduled with the organization associated with this URI |
invitee_email | string | No | — | Return events that are scheduled with the invitee associated with this email address |
status | string | No | — | Whether the scheduled event is active or canceled |
sort | string | No | — | Order results by the specified field and direction. Accepts comma-separated list of {field}:{direction} values. Supported fields are: start_time. Sort direction is specified as: asc, desc. |
min_start_time | string | No | — | Include events with start times after this time (sample time format: “2020-01-02T03:04:05.678Z”). This time should use the UTC timezone. |
max_start_time | string | No | — | Include events with start times prior to this time (sample time format: “2020-01-02T03:04:05.678Z”). This time should use the UTC timezone. |
page_token | string | No | — | The token to pass to get the next portion of the collection |
count | number | No | — | The number of rows to return |
calendly_get_user
Get user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | User unique identifier, or the constant “me” to reference the caller |
calendly_list_event_invitees
List Event Invitees Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The uuid value |
status | string | No | — | Indicates if the invitee “canceled” or still “active” |
sort | string | No | — | Order results by the created_at field and direction specified: ascending (“asc”) or descending (“desc”) |
email | string | No | — | Indicates if the results should be filtered by email address |
page_token | string | No | — | The token to pass to get the next portion of the collection |
count | number | No | — | The number of rows to return |
calendly_list_organization_invitations
List Organization Invitations Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The organization’s unique identifier |
count | number | No | — | The number of rows to return |
page_token | string | No | — | The token to pass to get the next portion of the collection |
sort | string | No | — | Order results by the field name and direction specified (ascending or descending). Returns multiple sets of results in a comma-separated list. |
email | string | No | — | Indicates if the results should be filtered by email address |
status | string | No | — | Indicates if the results should be filtered by status (“pending”, “accepted”, or “declined”) |
calendly_list_organization_memberships
List Organization Memberships Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page_token | string | No | — | The token to pass to get the next portion of the collection |
count | number | No | — | The number of rows to return |
email | string | No | — | Indicates if the results should be filtered by email address |
organization | string | No | — | Indicates if the results should be filtered by organization |
user | string | No | — | Indicates if the results should be filtered by user |
calendly_remove_organization_membership
Remove User from Organization Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
uuid | string | Yes | — | The organization membership’s unique identifier |
calendly_revoke_organization_invitation
Revoke User’s Organization Invitation Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
org_uuid | string | Yes | — | The organization’s unique identifier |
uuid | string | Yes | — | The organization invitation’s unique identifier |

