/tableau | Type: Application | PCID required: Yes
Workbooks, views, and data sources
Tools
| Tool | Description |
|---|---|
tableau_get_users | Get users on the Tableau site |
tableau_get_workbooks | Get workbooks on the Tableau site |
tableau_get_workbook | Get a specific workbook by ID |
tableau_get_datasources | Get datasources on the Tableau site |
tableau_get_projects | Get projects on the Tableau site |
tableau_get_views | Get views (sheets/dashboards) on the Tableau site |
tableau_update_workbook | Update workbook properties |
tableau_download_workbook | Download workbook content |
tableau_download_datasource | Download datasource content |
tableau_get_workbook_permissions | Get permissions for a workbook |
tableau_create_project | Create a new project on the Tableau site |
tableau_query_view_data | Query data from a view in CSV format |
tableau_get_users
Get users on the Tableau sitetableau_get_workbooks
Get workbooks on the Tableau sitetableau_get_workbook
Get a specific workbook by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
workbookId | string | Yes | — | Workbook ID to retrieve |
tableau_get_datasources
Get datasources on the Tableau sitetableau_get_projects
Get projects on the Tableau sitetableau_get_views
Get views (sheets/dashboards) on the Tableau sitetableau_update_workbook
Update workbook properties Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
workbookId | string | Yes | — | Workbook ID to update |
name | string | No | — | New workbook name |
description | string | No | — | New workbook description |
showTabs | boolean | No | — | Whether to show tabs |
projectId | string | No | — | Project ID to move workbook to |
tableau_download_workbook
Download workbook content Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
workbookId | string | Yes | — | Workbook ID to download |
tableau_download_datasource
Download datasource content Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
datasourceId | string | Yes | — | Datasource ID to download |
tableau_get_workbook_permissions
Get permissions for a workbook Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
workbookId | string | Yes | — | Workbook ID to get permissions for |
tableau_create_project
Create a new project on the Tableau site Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | Project name |
description | string | No | — | Project description |
contentPermissions | string | No | — | Content permissions (e.g., ManagedByOwner, LockedToProject) |
parentProjectId | string | No | — | Parent project ID |
tableau_query_view_data
Query data from a view in CSV format Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
viewId | string | Yes | — | View ID to query data from |
format | string | No | — | Data format (e.g., csv) |
maxAge | number | No | — | Maximum age of cached data in seconds |

