/instantly-official-mcp | Type: Application (Remote MCP) | PCID required: Yes
Instantly via official MCP server. Manage email campaigns, accounts, leads, and workspaces. Tools are discovered at runtime.
Tools
Accounts
| Tool | Description |
|---|---|
list_accounts | Enumerate email accounts with filtering |
get_account | Retrieve account details and warmup status |
create_account | Establish account with IMAP/SMTP credentials |
update_account | Modify account settings |
manage_account_state | Control pause, resume, warmup, and vitals testing |
delete_account | Permanently remove account |
Campaigns
| Tool | Description |
|---|---|
create_campaign | Initialize email campaign |
list_campaigns | Browse campaigns with pagination |
get_campaign | Fetch campaign details and sequences |
update_campaign | Adjust campaign configuration |
activate_campaign | Commence sending |
pause_campaign | Halt sending |
delete_campaign | Permanently remove campaign |
search_campaigns_by_contact | Locate campaigns enrolling a specific contact |
Leads
| Tool | Description |
|---|---|
list_leads | Display leads with filtering |
get_lead | Retrieve lead information |
create_lead | Add single lead |
update_lead | Modify lead data |
list_lead_lists | Browse lead collections |
create_lead_list | Generate new lead collection |
update_lead_list | Adjust lead collection settings |
get_verification_stats_for_lead_list | Access email verification metrics |
add_leads_to_campaign_or_list_bulk | Mass-add up to 1,000 leads |
delete_lead | Permanently remove lead |
delete_lead_list | Permanently remove lead collection |
move_leads_to_campaign_or_list | Transfer or duplicate leads between destinations |
Emails
| Tool | Description |
|---|---|
list_emails | Browse emails with filtering |
get_email | Retrieve email details |
reply_to_email | Send authentic email response |
count_unread_emails | Tally unread inbox messages |
verify_email | Assess email deliverability |
mark_thread_as_read | Flag email thread as reviewed |
Analytics
| Tool | Description |
|---|---|
get_campaign_analytics | Campaign performance (opens, clicks, replies) |
get_daily_campaign_analytics | Day-by-day performance breakdown |
get_warmup_analytics | Account warmup metrics |
Background Jobs
| Tool | Description |
|---|---|
list_background_jobs | Enumerate async background jobs with pagination |
get_background_job | Examine specific background job details |

