How Application Servers Work
- Connect — Set up a connection in the Pinkfish dashboard to get a PCID (PinkConnect connection ID)
- Discover — Call
tools/liston the server, or usecapabilities_discoverandcapability_detailsto find available tools - Call — Invoke any tool using the standard JSON-RPC 2.0 pattern, passing the PCID in the request
Generic Call Pattern
Every application server follows the same calling pattern. Replace<server-path>, <PCID>, and <tool_name> with your values:
Discovering Tools at Runtime
Tool schemas for application servers are provided dynamically by the proxy layer and may change as integrations update. Use runtime discovery instead of static documentation:/pinkfish-sidekick):
Available Servers
Communication
| Server | Path | Description |
|---|---|---|
| Slack | /slack | Channels, messages, reactions, users |
| Gmail | /gmail | Email send, read, search, labels |
| Microsoft Outlook | /microsoft-outlook | Email, calendar, contacts |
| Microsoft Teams | /microsoft-teams | Channels, messages, meetings |
| Zoom | /zoom | Meetings, recordings, participants |
Google Workspace
| Server | Path | Description |
|---|---|---|
| Google Drive | /google-drive | Files, folders, permissions, sharing |
| Google Sheets | /google-sheets | Spreadsheet read, write, formatting |
| Google Calendar | /google-calendar | Events, calendars, attendees |
| Google Docs | /google-docs | Document creation and editing |
| Google Forms | /google-forms | Form creation and response management |
| Google Maps | /google-maps | Geocoding, directions, places |
| Google BigQuery | /google-bigquery | SQL queries, datasets, tables |
| Google Slides | /google-slides | Presentation creation and editing |
| Google IAM | /google-iam | Identity and access management |
| Google Ad Manager | /google-ad-manager | Ad management and reporting |
| Google Tasks | /google-task | Task lists and task management |
| Google Workspace Admin | /google-workspace-admin | User and group administration |
Microsoft 365
| Server | Path | Description |
|---|---|---|
| OneDrive | /onedrive | File storage and sharing |
| SharePoint | /sharepoint | Sites, lists, document libraries |
| Microsoft Excel | /microsoft-excel | Workbook and worksheet operations |
| Microsoft Word | /microsoft-word | Document operations |
| Microsoft PowerPoint | /microsoft-powerpoint | Presentation operations |
| Microsoft Power BI | /microsoft-powerbi | Reports, datasets, dashboards |
| OneNote | /onenote | Notebooks, sections, pages |
| Microsoft Active Directory | /microsoft-active-directory | Users, groups, directory management |
| Dynamics CRM | /dynamics-crm | Accounts, contacts, leads, opportunities |
CRM & Sales
| Server | Path | Description |
|---|---|---|
| Salesforce | /salesforce | Objects, queries, records, reports |
| Salesforce Sandbox | /salesforce-sandbox | Sandbox environment access |
| HubSpot | /hubspot | Contacts, deals, companies, pipelines |
| Zoho | /zoho | CRM records and modules |
| Affinity | /affinity | Relationship intelligence |
| Apollo | /apollo | Prospecting and enrichment |
Project Management
| Server | Path | Description |
|---|---|---|
| Asana | /asana | Tasks, projects, workspaces |
| Linear | /linear | Issues, projects, cycles |
| Monday | /monday | Boards, items, columns |
| Notion | /notion | Pages, databases, blocks |
| Airtable | /airtable | Bases, tables, records |
| Confluence | /confluence | Spaces, pages, content |
| Jira | /jira | Issues, projects, boards |
| Jira ITSM | /jira-itsm | IT service management |
| Jira Forms | /jira-forms | Form management |
| Smartsheet | /smartsheet | Sheets, rows, columns |
| Productboard | /productboard | Product management and feedback |
Customer Support
| Server | Path | Description |
|---|---|---|
| Zendesk | /zendesk | Tickets, users, organizations |
| ServiceNow | /servicenow | Incidents, requests, workflows |
| Freshdesk | /freshdesk | Tickets, contacts, agents |
| Freshservice | /freshservice | IT service management |
| Talkdesk | /talkdesk | Contact center operations |
E-commerce & Payments
| Server | Path | Description |
|---|---|---|
| Shopify | /shopify | Products, orders, customers |
| Stripe | /stripe | Payments, subscriptions, customers |
| Commercetools | /commercetools | Product catalog, carts, orders |
| Faire | /faire | Wholesale marketplace |
| Yotpo | /yotpo | Reviews, loyalty, referrals |
Document & E-Signature
| Server | Path | Description |
|---|---|---|
| DocuSign | /docusign | Envelopes, signing, templates |
| Adobe Sign | /adobe-sign | E-signatures and agreements |
Data & Analytics
| Server | Path | Description |
|---|---|---|
| Snowflake | /snowflake | SQL queries, warehouses, databases |
| Databricks | /databricks | Notebooks, jobs, clusters |
| Tableau | /tableau | Workbooks, views, data sources |
| Amplitude | /amplitude | Event analytics and cohorts |
| Iterable | /iterable | Marketing analytics |
Cloud Storage
| Server | Path | Description |
|---|---|---|
| Dropbox | /dropbox | Files, folders, sharing |
| Box | /box | Files, folders, collaborations |
| Amazon S3 | /amazon-s3 | Buckets, objects, presigned URLs |
| Azure Storage | /azure-storage | Blobs, containers, queues |
Databases
| Server | Path | Description |
|---|---|---|
| PostgreSQL | /postgresql | SQL queries and schema management |
| MySQL | /mysql | SQL queries and schema management |
| Microsoft SQL Server | /mssql | SQL queries and schema management |
| Azure SQL | /azure-sql | Azure-hosted SQL databases |
| SQLite | /sqlite | Lightweight embedded database |
| MongoDB | /mongodb | Document queries and collections |
| Redis | /redis | Key-value operations |
AI & ML Services
| Server | Path | Description |
|---|---|---|
| OpenAI | /openai | Chat completions, embeddings, images |
| Anthropic | /anthropic | Claude models |
| Gemini | /gemini | Google AI models |
| Azure AI | /azure-ai | Azure-hosted AI services |
| Deepgram | /deepgram | Speech-to-text, text-to-speech |
Marketing & Social
| Server | Path | Description |
|---|---|---|
/linkedin | Profile, posts, connections | |
| LinkedIn Marketing | /linkedin-marketing | Ad campaigns, analytics |
/twitter | Tweets, users, search | |
| SendGrid | /sendgrid | Email campaigns, contacts |
| Marketo | /marketo | Marketing automation |
Development & DevOps
| Server | Path | Description |
|---|---|---|
| GitHub | /github | Repos, issues, pull requests |
| Twilio | /twilio | SMS, voice, messaging |
HR & IT Management
| Server | Path | Description |
|---|---|---|
| Greenhouse | /greenhouse | Recruiting and hiring |
| Kandji | /kandji | Apple device management |
| Jamf | /jamf | Apple device management |
| Kallidus Sapling | /kallidus-sapling | HR management |
| Okta | /okta | Identity and access management |
| AirWatch | /airwatch | Enterprise mobility management |
| Sophos | /sophos | Endpoint security |
| SnipeIT | /snipeit | IT asset management |
Other
| Server | Path | Description |
|---|---|---|
| Gong | /gong | Revenue intelligence, call recordings |
| Fireflies | /fireflies | Meeting transcription |
| Hyperproof | /hyperproof | Compliance management |
| Akeneo | /akeneo | Product information management |
| ResponsiveIO | /responsiveio | RFP response management |
| Apify | /apify | Web scraping and automation |
| Bright Data | /brightdata | Web data collection |
| Polygon.io | /polygon-io | Financial market data |
| Figma | /figma | Design files and components |
| Gamma | /gamma | Presentation creation |
| SFTP/FTP | /sftp-ftp | File transfer protocols |
| QuickBooks | /quickbooks | Accounting and finance |
| Sirv | /sirv | Image hosting and optimization |
| Inform3 | /inform3 | Form management |

