finage | Type: Application (parent with child servers) | PCID required: Yes
finage is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| finage-crypto | /finage-crypto | 6 | Finage Crypto - real-time trades, quotes, and OHLCV data for cryptocurrencies |
| finage-etfs-indices | /finage-etfs-indices | 6 | Finage ETFs & Indices - prices and aggregates for ETFs and market indices |
| finage-forex | /finage-forex | 4 | Finage Forex - real-time quotes, aggregates, and currency conversion |
| finage-fundamentals | /finage-fundamentals | 7 | Finage Fundamentals - financial statements, company profiles, and economic data |
| finage-market-info | /finage-market-info | 10 | Finage Market Info - news, market status, movers, and technical indicators |
| finage-stocks | /finage-stocks | 6 | Finage Stocks - real-time quotes, trades, and OHLCV data for US stocks |

