/buildops-inventory | Type: Application | PCID required: Yes
Tools
buildops-inventory_bill_controller_public_bypass_bill_v1
Bypass a bill Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
buildops-inventory_bill_controller_public_create_v1
Create a bill Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
accountingRefId | string | No | — | Accounting Reference ID associated with this Bill |
addresses | object[] | No | — | The addresses of the bill, supported Billing, Shipping |
amountDue | number | No | — | Amount due |
assignedToId | string | No | — | Assigned To ID, maps to the Employee this Bill is assigned to |
billLines | object[] | No | — | Bill Lines |
createdByEmployeeId | string | No | — | Created by Employee ID |
defaultRetainagePercent | number | No | — | Default retainage percent of the Bill |
departmentId | string | Yes | — | Department ID, required |
description | string | No | — | Description of the bill, free form text |
dueDate | number | No | — | Due date, the date the bill is due. Int, unix format |
freight | number | No | — | Freight cost, on a retirement path |
id | string | No | — | The Bill UUID (mobile requirement) |
isCreatedFromMobile | boolean | No | — | Is the bill created from mobile? |
isImported | boolean | No | — | Imported bill. Only used by accounting integrations to mark that a bill was imported by accounting integration |
isRetainageApplicable | boolean | No | — | Whether retainage is applicable to the Bill |
isRetainageBill | boolean | No | — | Whether the Bill is a retainage bill |
isStandalone | boolean | No | — | Standalone bill. Only used by accounting integrations to mark that a bill has no purhasing document associated with it |
issuedBy | number | No | — | Issued by, the date the bill is required to be issued by. Int, unix format |
isUseTaxable | boolean | No | — | If Bill is use taxable |
jobId | string | No | — | Job ID, optional |
parentBillId | string | No | — | Parent bill ID |
paymentTermId | string | No | — | Payment Term ID, maps to PaymentTerm object |
postingDate | number | No | — | Posting Date, the date the bill is required to be created for the accounting integration. Int, unix format |
projectId | string | No | — | Project ID, optional |
projectManagerId | string | No | — | Project Manager ID, ID of the Employee who is the Project Manager |
purchaseOrderId | string | No | — | Purchase order ID, ID of the PurchaseOrder the bill is related to. Nullable if a standalone bill, required if a bill related to a PurchaseOrder |
purchaseOrderReceiptId | string | No | — | ID of the PurchaseOrderReceipt the bill is related to. Nullable if a standalone bill, required if a bill related to a PurchaseOrderReceipt |
status | string | No | — | The status value |
syncStatus | object | No | — | Accounting sync status of the bill |
tax | number | No | — | Tax amount |
taxAmountOverridden | number | No | — | Tax override, tax received from the vendor |
taxRateId | string | No | — | Tax rate ID, id of a valid TaxRate object, optional |
taxRegionId | string | No | — | Tax Region ID, ID of the sales tax region associated with this Bill |
total | number | No | — | Total amount |
totalCost | number | No | — | Total cost |
totalRetainageAmount | number | No | — | Retainage amount of the Bill Line |
vendorDocumentNumber | string | No | — | free text field, can be edited, serves to reflect the external vendor document number, optional |
vendorId | string | Yes | — | Vendor ID, id of a valid Vendor object, required |
buildops-inventory_bill_controller_public_delete_v1
Delete a bill by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
buildops-inventory_bill_controller_public_export_v1
Mark Bill to be exported Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
buildops-inventory_bill_controller_public_find_by_id_v1
Find a bill by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
include | string[] | No | — | Related resources to include |
buildops-inventory_bill_controller_public_post_v1
Mark Bill as posted Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
buildops-inventory_bill_controller_public_update_by_id_v1
Update a Bill Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
include | string[] | No | — | Related resources to include |
addresses | object[] | No | — | The addresses of the bill, supported Billing, Shipping |
amountDue | number | No | — | Amount due |
approvalNote | string | No | — | Approval note |
approvalNoteById | string | No | — | Approval note by Employee ID |
approvalNoteDateTime | number | No | — | Approval note date time |
approvalStatus | string | No | — | Bill Approval Status |
assignedToId | string | No | — | Assigned to ID |
departmentId | string | No | — | Department ID |
description | string | No | — | Description of the bill |
dueDate | number | No | — | Due date |
equipmentId | string | No | — | Equipment ID, maps to the Equipment associated with this BillLine |
invoicedStatus | string | No | — | Invoiced Status |
issuedBy | number | No | — | Issued by |
isUseTaxable | boolean | No | — | Indicates if the item is taxable |
jobId | string | No | — | Job ID |
orderedById | string | No | — | Ordered by ID |
paymentTermId | string | No | — | Payment term ID |
postingDate | number | No | — | Posting Date |
projectId | string | No | — | Project ID |
projectManagerId | string | No | — | Project manager ID |
purchaseOrderId | string | No | — | Purchase order ID |
purchaseOrderReceiptId | string | No | — | Purchase order receipt ID |
status | string | No | — | The status value |
syncStatus | string | No | — | Sync Status |
tax | number | No | — | Tax amount |
taxAmountOverridden | number | No | — | Tax override, tax received from the vendor |
taxRateId | string | No | — | Tax rate ID |
taxRegionId | string | No | — | Tax Region ID, ID of the use tax region associated with this bill |
totalCost | number | No | — | Total cost |
vendorDocumentNumber | string | No | — | Vendor document number |
vendorId | string | No | — | Vendor ID |
buildops-inventory_bill_controller_public_void_v1
Void a bill Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
buildops-inventory_bill_line_controller_public_create_1_v1
Create a bill line Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billId | string | Yes | — | Bill Id |
accountingSystemLineId | string | No | — | Accounting Reference ID associated with this BillLine |
billingStatus | string | No | — | Billing status |
costCodeId | string | No | — | CostCode ID |
departmentId | string | Yes | — | Department ID |
description | string | No | — | Description of the bill line item |
equipmentId | string | No | — | Equipment ID, maps to the Equipment associated with this BillLine |
id | string | No | — | The Bill Line UUID (mobile requirement) |
isUseTaxable | boolean | No | — | Indicates if the bill line is taxable |
jcCostTypeId | string | No | — | JC Cost Type ID associated with the bill line |
jcPhaseId | string | No | — | JC Phase ID |
jobCostTypeId | string | No | — | JobCostType ID |
jobId | string | No | — | Job ID |
lineNumber | number | Yes | — | Line number |
markup | number | No | — | Markup percentage of the item |
productId | string | Yes | — | Product ID related to the bill line |
projectCostCodeId | string | No | — | Project cost code ID |
projectCostType | string | No | — | Project cost type |
projectId | string | No | — | Project ID |
projectPhaseId | string | No | — | Project phase ID |
providerTaxCodeId | string | No | — | Provider Tax Code ID |
purchaseOrderLineId | string | No | — | Purchase order line ID |
purchaseOrderReceiptLineId | string | No | — | Purchase order receipt line ID |
quantity | number | Yes | — | Quantity of the item |
retainageAmount | number | No | — | Retainage amount of the Bill Line |
retainagePercent | number | No | — | Retainage percent of the Bill Line |
revenueTypeId | string | No | — | RevenueType ID |
taxable | boolean | No | — | Indicates if the item is taxable |
taxAmountOverridden | number | No | — | Sales tax amount that can be manually informed for this bill line |
taxRegionId | string | No | — | Tax Region ID, ID of the use tax region associated with this bill line |
unitCost | number | Yes | — | Unit cost of the item |
unitOfMeasure | string | No | — | Unit of measure, a string |
unitPrice | number | No | — | Unit price |
workTaxabilityTypeId | string | No | — | Work Taxability Type ID |
buildops-inventory_bill_line_controller_public_delete_1_v1
Delete a bill line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billLineId | string | Yes | — | Bill Line Id |
resetBillSyncStatusIfThreeWayMatching | boolean | No | — | Set the related Bill’s accounting sync status to null, which is required for some operations |
buildops-inventory_bill_line_controller_public_find_by_id_1_v1
Find a bill line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billLineId | string | Yes | — | Bill Line Id |
include | string[] | No | — | Related resources to include |
buildops-inventory_bill_line_controller_public_update_1_v1
Update a bill line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
billLineId | string | Yes | — | Bill Line Id |
resetBillSyncStatusIfThreeWayMatching | boolean | No | — | Set the related Bill’s accounting sync status to null, which is required for some operations |
accountingSystemLineId | string | No | — | Accounting Reference ID associated with this BillLine |
billingStatus | string | No | — | Billing status of the line item |
costCodeId | string | No | — | Cost Code ID of the bill line |
departmentId | string | No | — | Department ID of the bill line |
description | string | No | — | Line Item Description |
equipmentId | string | No | — | Equipment ID of the bill line |
id | string | No | — | BuildOps ID of the bill line |
invoiceQuantity | number | No | — | Invoice quantity |
isUseTaxable | boolean | No | — | Indicates if the bill line is taxable |
itemGlGroupId | string | No | — | The GL group id. |
jobCloseoutDescription | string | No | — | Job Closeout Description |
jobCloseoutTaxable | boolean | No | — | Job Closeout taxable |
jobCostTypeId | string | No | — | Job Code ID of the bill line |
jobId | string | No | — | Job ID of the bill line |
markup | number | No | — | Markup percentage of the item |
productId | string | No | — | Product ID of the bill line |
projectCostCodeId | string | No | — | Project Cost Code ID of the bill line |
projectCostType | string | No | — | Project Cost Type of the bill line |
projectId | string | No | — | Project ID of the bill line |
projectPhaseId | string | No | — | Project Phase ID of the bill line |
providerTaxCodeId | string | No | — | Provider Tax Code ID |
purchaseOrderLineId | string | No | — | Purchase Order Line ID |
purchaseOrderReceiptLineId | string | No | — | Purchase Order Receipt Line ID |
quantity | number | No | — | Quantity of the item |
retainageAmount | number | No | — | Retainage amount of the Bill Line |
retainagePercent | number | No | — | Retainage percent of the Bill Line |
revenueTypeId | string | No | — | Revenue Type ID of the bill line |
taxable | boolean | No | — | The taxable value |
taxAmountOverridden | number | No | — | Sales tax amount that can be manually informed for this bill line |
taxRegionId | string | No | — | Tax Region ID, ID of the use tax region associated with this bill line |
unitCost | number | No | — | Unit Cost of the item |
unitPrice | number | No | — | Unit Price of the item |
version | number | Yes | — | Current version of the BillLine record |
workTaxabilityTypeId | string | No | — | Work Taxability Type ID |
buildops-inventory_get_v1_purchase_orders
Get Purchase Orders List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | integer | No | — | Page number for pagination |
page_size | integer | No | — | Number of items per page |
po_number | string | No | — | Purchase Order Number |
status | string | No | — | Purchase Order Status |
buildops-inventory_get_v1_purchase_orders_purchase_order_id
Get Purchase Order by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderId | string | Yes | — | purchaseOrderId identifier |
buildops-inventory_issue_line_controller_without_parent_public_get_inventory_issue_line_by_id_1_v1
Find InventoryIssueLines by inventory issue line id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
inventoryIssueLineId | string | Yes | — | Inventory Issue Line Id |
buildops-inventory_public_vendor_controller_public_create
Create a Vendor Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
accountingRefId | string | No | — | The accounting system reference ID for the vendor |
accountingRefIdOfVendorType | string | No | — | The accounting reference ID for the vendor type |
accountingVersion | string | No | — | The version of the accounting system integration |
addressLine1 | string | No | — | The first line of the vendor address |
addressLine2 | string | No | — | The second line of the vendor address (optional) |
city | string | No | — | The city of the vendor address |
defaultRetainagePercent | number | No | — | The default retainage percentage for this vendor |
email | string | No | — | Email address for the vendor (must be valid email format) |
fax | string | No | — | The fax number for the vendor |
isRetainageApplicable | boolean | No | — | Whether retainage is applicable to this vendor |
isUseTaxable | boolean | No | — | Whether purchases from this vendor are subject to use tax by default |
name | string | Yes | — | The name of the vendor |
notes | string | No | — | Additional notes or comments about the vendor |
phone | string | No | — | The primary phone number for the vendor |
primaryContact | string | No | — | The primary contact person at the vendor company |
shippingAddress | object | No | — | The shipping address for the vendor (separate from main address) |
state | string | No | — | The state/province of the vendor address |
syncStatus | string | No | — | The synchronization status with external accounting system |
taxRegionId | string | No | — | The UUID of the default tax region associated with this vendor |
type | string | No | — | The type/category of the vendor (optional) |
vendorCode | string | No | — | A unique code or identifier for the vendor (internal reference) |
vendorTypeId | string | No | — | The type id of the vendor. |
zipcode | string | No | — | The postal/ZIP code of the vendor address |
buildops-inventory_public_vendor_controller_public_delete_by_id
Delete a Vendor by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
vendorId | string | Yes | — | Vendor Id |
buildops-inventory_public_vendor_controller_public_find
Find Vendors Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
include_inactive | boolean | No | — | Include Inactive |
page | number | No | — | Page number for pagination |
page_size | number | No | — | Number of results per page |
buildops-inventory_public_vendor_controller_public_find_by_id
Find a Vendor by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
vendorId | string | Yes | — | Vendor Id |
buildops-inventory_public_vendor_controller_public_patch_vendor
Patch a Vendor Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
vendorId | string | Yes | — | Vendor Id |
accountingRefIdOfVendorType | string | No | — | The updated accounting reference ID for the vendor type |
addressLine1 | string | No | — | The updated first line of the vendor address |
addressLine2 | string | No | — | The updated second line of the vendor address (optional) |
city | string | No | — | The updated city of the vendor address |
defaultRetainagePercent | number | No | — | The default retainage percentage for this vendor |
email | string | No | — | Email address for the vendor (must be valid email format) |
fax | string | No | — | The updated fax number for the vendor |
isActive | boolean | No | — | Whether the vendor is currently active and available for use |
isRetainageApplicable | boolean | No | — | Whether retainage is applicable to this vendor |
isUseTaxable | boolean | No | — | Whether purchases from this vendor are subject to use tax by default |
name | string | Yes | — | The updated name of the vendor |
notes | string | No | — | Updated additional notes or comments about the vendor |
phone | string | No | — | The updated primary phone number for the vendor |
primaryContact | string | No | — | The updated primary contact person at the vendor company |
shippingAddress | object | No | — | The updated shipping address for the vendor (separate from main address) |
state | string | No | — | The updated state/province of the vendor address |
taxRegionId | string | No | — | The updated UUID of the default tax region associated with this vendor |
type | string | No | — | The updated type/category of the vendor |
vendorCode | string | No | — | A updated unique code or identifier for the vendor (internal reference) |
vendorTypeId | string | No | — | The type id of the vendor. |
version | number | No | — | The version number for optimistic concurrency control |
zipcode | string | No | — | The updated postal/ZIP code of the vendor address |
buildops-inventory_purchase_order_controller_public_create_1_v1
Create a purchase order or subcontract Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
include | string[] | No | — | Related resources to include |
addresses | object[] | No | — | The addresses of the bill, supported Billing, Shipping |
addressLine1 | string | No | — | Address line 1 for the Purchase Order |
addressLine2 | string | No | — | Address line 2 for the Purchase Order |
assignedToId | string | No | — | Employee id assigned to the Purchase Order |
city | string | No | — | City for the Purchase Order |
completionDate | number | No | — | Date the subcontract work was completed, saved as a unix timestamp |
customIdentifier | string | No | — | Custom identifier for the Purchase Order |
dateAdded | number | Yes | — | Date the Purchase Order was created, saved as a unix timestamp (existing data already saved as timestamp) |
dateOfPurchase | number | Yes | — | Date the Purchase Order was purchased, saved as a unix timestamp (not necessarily the same as dateAdded) |
defaultRetainagePercent | number | No | — | Default retainage percent of the Subcontract |
defaultWarehouseId | string | No | — | Default warehouse id of Purchase Order (ff: warehouseStockInventoryEnabled) |
departmentId | string | Yes | — | Department id of Purchase Order |
departmentName | string | No | — | The name of the department |
description | string | No | — | Description for Purchase Order |
directPayerSalesTax | boolean | No | — | Direct payer sales tax for Purchase Order |
effectiveDate | number | No | — | Date the subcontract work started, saved as a unix timestamp |
expectedByDate | number | No | — | Expected by date for Purchase Order |
freight | number | No | — | Freight cost for Purchase Order |
isFieldOrder | boolean | No | — | Whether a Purchase Order is a field order or not |
isRetainageApplicable | boolean | No | — | Whether retainage is applicable to the Subcontract |
isUseTaxable | boolean | No | — | Whether a Purchase Order is using useTaxable or not |
jobId | string | No | — | Job id of Purchase Order |
orderedById | string | No | — | Ordered By ID of Purchase Order |
originalTotalAmount | number | No | — | Original total amount of the Subcontract |
paymentTermId | string | No | — | Payment Term id for the Subcontract |
postingDate | number | No | — | Posting date for the Purchase Order, saved as a unix timestamp |
poTypeId | string | No | — | PO type id of Purchase Order |
projectId | string | No | — | Project id of Purchase Order |
projectManagerId | string | No | — | Project manager id of Purchase Order |
purchaseOrderLines | object[] | No | — | Purchase Order Lines |
purchaseOrderTags | string[] | No | — | Purchase order tags for the Purchase Order |
requiredByDate | number | No | — | Date the Purchase Order is required by, saved as a unix timestamp (existing data already saved as timestamp) |
shipTo | string | No | — | Where the Purchase Order is shipping to |
shipToEmployeeId | string | No | — | Employee Id for where the Purchase Order is shipping to |
shipToInstructions | string | No | — | Shipping instructions for Purchase Order |
shipToName | string | No | — | Ship to name for the Purchase Order |
shipToNameType | string | No | — | Type of receipient for Purchase Order (not necessarily an enum) |
state | string | No | — | State (address) of the Purchase Order |
status | string | No | — | Status for the Purchase Order |
subcontractSubcontractTags | string[] | No | — | Subcontract tags for the Subcontract |
tax | number | No | — | Tax amount for the Purchase Order |
taxAmountOverridden | number | No | — | Tax override, tax received from the vendor |
taxRateId | string | No | — | Tax rate id for the Purchase Order |
taxRegionId | string | No | — | Tax region id for the Purchase Order |
templateId | string | No | — | Tenant Purchase Order Template id |
totalAmountPreTax | number | No | — | The total amount before tax for the Purchase Order |
totalCost | number | No | — | The total cost of the Purchase Order |
type | string | No | — | Type of Purchase Order |
vendorDocumentNumber | string | No | — | External vendor reference or project code |
vendorId | string | Yes | — | Vendor for the Purchase Order |
zipcode | string | No | — | Zipcode for the Purchase Order |
buildops-inventory_purchase_order_controller_public_find_by_id_1_v1
Find a purchase order or subcontract by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderId | string | Yes | — | Purchase Order Id |
include | string[] | No | — | Related resources to include |
buildops-inventory_purchase_order_controller_public_void_1_v1
Void a purchase order or subcontract Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderId | string | Yes | — | Purchase Order Id |
voidDate | number | No | — | The date the purchase order was voided |
buildops-inventory_purchase_order_line_controller_public_create_1_v1
Create multiple purchase order lines Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
body | object[] | Yes | — | Purchase order lines to create |
buildops-inventory_purchase_order_line_controller_public_delete_by_id_1_v1
Delete a purchase order line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderLineId | string | Yes | — | Purchase Order Line Id |
buildops-inventory_purchase_order_line_controller_public_find_by_id_1_v1
Find a purchase order line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderLineId | string | Yes | — | Purchase Order Line Id |
include | string[] | No | — | Related resources to include |
buildops-inventory_purchase_order_line_controller_public_update_by_id_v2_1_v2
Update a purchase order line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderLineId | string | Yes | — | Purchase Order Line Id |
amount | number | No | — | Amount for the item (quantity * unit cost) |
billingStatus | string | No | — | The billing status of the purchase order line |
costCodeId | string | No | — | Cost code ID |
departmentId | string | No | — | Department ID |
departmentName | string | No | — | Department name |
description | string | No | — | The description of the purchase order line |
equipmentId | string | No | — | Equipment ID if associated |
equipmentName | string | No | — | Equipment name if associated |
includeInInvoice | boolean | No | — | Whether to include PO Line in invoice or not |
invoiceQuantity | number | No | — | Invoice quantity |
isUseTaxable | boolean | No | — | Indicates if use taxable applies |
itemName | string | No | — | Item name |
jcCostTypeId | string | No | — | JC Cost type ID |
jcPhaseId | string | No | — | JC Phase ID |
jobCloseoutDescription | string | No | — | Job closeout description if applicable, otherwise null |
jobCostTypeId | string | No | — | Job cost type ID |
jobId | string | No | — | Job ID |
lineNumber | number | No | — | Line number of the item |
lineType | string | No | — | The line type |
markup | number | No | — | Markup percentage of the item |
parentId | string | No | — | Parent ID |
productId | string | No | — | Product ID |
projectCostCodeId | string | No | — | Project Cost Code ID |
projectCostType | string | No | — | Project cost type |
projectId | string | No | — | Project ID |
projectPhaseId | string | No | — | Project Phase ID |
providerTaxCodeId | string | No | — | Provider tax code ID |
quantity | number | No | — | Quantity of the item |
quantityFulfilled | number | No | — | Quantity fulfilled |
retainageAmount | number | No | — | subcontract purchase order line retainage amount if applicable, otherwise null |
retainagePercent | number | No | — | subcontract purchase order line retainage percent if applicable, otherwise null |
revenueTypeId | string | No | — | Revenue type ID |
status | string | No | — | Purchase Order Line status |
taxable | boolean | No | — | Whether the item is taxable |
taxAmountOverridden | number | No | — | Sales tax amount that can be manually informed for this purchase order line |
taxRegionId | string | No | — | Tax region ID |
unitCost | number | No | — | Unit cost of the item |
unitOfMeasure | string | No | — | Unit of measure |
unitPrice | number | No | — | Unit Price of the item |
workTaxabilityTypeId | string | No | — | Work taxability type ID |
buildops-inventory_purchase_order_receipt_controller_public_create_2_v1
Create a purchase order receipt Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
addresses | object[] | No | — | The addresses of the bill, supported Billing, Shipping |
approvalNoteById | string | No | — | Approval note by ID |
approvalNoteDateTime | number | No | — | Approval note date time |
approvalStatus | string | No | — | Approval status |
assignedToId | string | No | — | Assigned to ID |
createdBy | string | No | — | User who created the order |
defaultWarehouseId | string | No | — | Default warehouse ID |
departmentId | string | No | — | Department ID |
description | string | No | — | The description value |
freight | number | No | — | Freight cost |
intacctLocationId | string | No | — | Intacct Location ID |
invoiceAmount | number | No | — | Invoice amount |
issuedBy | number | No | — | Issued by timestamp (Unix time) |
isUseTaxable | boolean | No | — | Indicates if the tax is applicable |
jobId | string | No | — | Job ID |
lastUpdatedBy | string | No | — | User who last updated the order |
parentId | string | Yes | — | Parent ID |
paymentTermId | string | No | — | Payment term ID |
postingDate | number | No | — | Posting Date timestamp (Unix time) |
projectId | string | No | — | Project ID |
purchaseOrderReceiptLines | object[] | No | — | Purchase Order Receipt Lines |
receiptNumber | string | Yes | — | Receipt number |
status | string | No | — | Order status |
syncStatus | string | No | — | Sync Status |
tax | number | No | — | Tax amount |
taxAmountOverridden | number | No | — | Tax amount overridden |
taxRateId | string | No | — | Tax rate ID |
taxRegionId | string | No | — | Tax region ID |
vendorDocumentAttachmentId | string | No | — | Vendor document attachment ID |
vendorDocumentNumber | string | No | — | Vendor document number |
vendorId | string | No | — | Vendor ID |
buildops-inventory_purchase_order_receipt_controller_public_delete_by_id_2_v1
Delete Purchase Order Receipt by ID Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderReceiptId | string | Yes | — | Purchase Order Receipt Id |
buildops-inventory_purchase_order_receipt_controller_public_export_2_v1
Export a purchase order receipt by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderReceiptId | string | Yes | — | Purchase Order Receipt Id |
buildops-inventory_purchase_order_receipt_controller_public_find_by_id_2_v1
Find a purchase order receipt by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderReceiptId | string | Yes | — | Purchase Order Receipt Id |
include | string[] | No | — | Related resources to include |
buildops-inventory_purchase_order_receipt_controller_public_post_2_v1
Post a purchase order receipt by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderReceiptId | string | Yes | — | Purchase Order Receipt Id |
buildops-inventory_purchase_order_receipt_line_controller_public_delete_by_id_1_v1
Delete a purchase order receipt line by id Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
purchaseOrderReceiptLineId | string | Yes | — | Purchase Order Receipt Line Id |
buildops-inventory_warehouse_controller_public_create_warehouse_v2_v2
Create a warehouse with required departmentId Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
accountingRefId | string | No | — | The accounting system reference ID for the warehouse |
address | object | No | — | The physical address location of the warehouse |
departmentId | string | No | — | The UUID of the department that owns or manages this warehouse |
employeeIds | string[] | No | — | Array of employee UUIDs who have access to or work at this warehouse |
name | string | Yes | — | The name of the warehouse (must be unique within the organization) |
productBundleId | string | No | — | The UUID of the product bundle associated with this warehouse for inventory tracking |
type | string | No | — | The type/category of the warehouse (fixed location or mobile) |
buildops-inventory_warehouse_controller_public_edit_warehouse_v2_v2
Update a warehouse with required departmentId Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
warehouseId | string | Yes | — | Warehouse Id |
address | object | No | — | The address of the warehouse. |
departmentId | string | No | — | Existing Department id |
employeeIds | string[] | No | — | Technician ids |
name | string | No | — | Warehouse name |
type | string | No | — | Warehouse Type |
buildops-inventory_warehouse_controller_public_edit_warehouse_v2_v2_v1
Update a warehouse with required departmentId Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
warehouseId | string | Yes | — | Warehouse Id |
address | object | No | — | The address of the warehouse. |
departmentId | string | No | — | Existing Department id |
employeeIds | string[] | No | — | Technician ids |
name | string | No | — | Warehouse name |
type | string | No | — | Warehouse Type |
buildops-inventory_warehouse_controller_public_get_by_id_v2_v2
Get a warehouse by id for public api Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
warehouseId | string | Yes | — | Warehouse Id |
include | string[] | Yes | — | Related resources to include |
buildops-inventory_warehouse_controller_public_get_by_id_v2_v2_v1
Get a warehouse by id for public api Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
warehouseId | string | Yes | — | Warehouse Id |
include | string[] | Yes | — | Related resources to include |
buildops-inventory_warehouse_controller_public_get_list_v1
Get a warehouse List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | number | Yes | — | The page number. |
page_size | number | Yes | — | The page size. |

