/buildops-assets | Type: Application | PCID required: Yes
Tools
| Tool | Description |
|---|---|
buildops-assets_get_v1_asset_makes | Get list of asset makes |
buildops-assets_get_v1_asset_makes_make_id | Get asset make |
buildops-assets_get_v1_asset_types | Get Asset Types List by tenantId |
buildops-assets_get_v1_assets | Get Property Assets List By tenantId |
buildops-assets_patch_v1_asset_makes_make_id | Update asset make |
buildops-assets_patch_v1_assets_asset_id | Update property asset |
buildops-assets_post_v1_asset_makes | Create asset make |
buildops-assets_post_v1_asset_makes_make_id_archive | Archive asset make |
buildops-assets_post_v1_asset_makes_make_id_unarchive | Unarchive asset make |
buildops-assets_post_v1_assets | Create property asset |
buildops-assets_get_v1_asset_makes
Get list of asset makes Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | number | No | — | Page number |
page_size | number | No | — | Number of items per page |
include_archived | boolean | No | — | Flag to include archived items in the response |
buildops-assets_get_v1_asset_makes_make_id
Get asset make Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
makeId | string | Yes | — | Make Id |
buildops-assets_get_v1_asset_types
Get Asset Types List by tenantId Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | integer | No | — | Page number for pagination |
page_size | integer | No | — | Number of items per page |
buildops-assets_get_v1_assets
Get Property Assets List By tenantId Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | integer | No | — | Page number for pagination |
page_size | integer | No | — | Number of items per page |
property_id | string | No | — | Property ID |
include_inactive | boolean | No | — | If this parameter is passed as true, this endpoint will return inactive vendors. |
buildops-assets_patch_v1_asset_makes_make_id
Update asset make Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
makeId | string | Yes | — | Make Id |
name | string | No | — | The name value |
buildops-assets_patch_v1_assets_asset_id
Update property asset Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
assetId | string | Yes | — | Asset Id |
assetName | string | No | — | Asset Name |
assetTypeId | string | No | — | Asset Type Id |
barCodeId | string | No | — | Bar Code ID associated with the asset |
bluonAssetModel | string | No | — | Bluon asset model |
imageUrl | string | No | — | URL of the asset image |
installDate | number | No | — | Installation date as a Unix timestamp (seconds since epoch) |
internalIdentifier | string | No | — | Custom internal identifier |
lifeExpectancyInYears | number | No | — | Life expectancy in years |
location | string | No | — | Location within the property |
makeId | string | No | — | Make Id |
manufacturedDate | string | No | — | Manufactured date in ISO 8601 format (YYYY-MM-DDTHH:mm:ss.sssZ) |
modelNumber | string | No | — | Model Number |
namePlateImageUrl | string | No | — | URL of the nameplate image |
ownerIdentifier | string | No | — | Identifier assigned by the owner |
propertyZone | string | No | — | Zone within the property |
qrCodeId | string | No | — | QR Code ID associated with the asset |
serialNo | string | No | — | Serial No |
weight | number | No | — | Expected remaining life expectancy in years |
buildops-assets_post_v1_asset_makes
Create asset make Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | The name value |
buildops-assets_post_v1_asset_makes_make_id_archive
Archive asset make Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
makeId | string | Yes | — | Make Id |
replacementMakeId | string | No | — | Replacement Make Id |
buildops-assets_post_v1_asset_makes_make_id_unarchive
Unarchive asset make Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
makeId | string | Yes | — | Make Id |
buildops-assets_post_v1_assets
Create property asset Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
assetName | string | Yes | — | Asset Name |
assetTypeId | string | Yes | — | Asset Type Id |
barCodeId | string | No | — | Bar Code ID associated with the asset |
bluonAssetModel | string | No | — | Bluon asset model |
customerPropertyId | string | Yes | — | Customer Property Id |
imageUrl | string | No | — | URL of the asset image |
installDate | number | No | — | Installation date as a Unix timestamp (seconds since epoch) |
internalIdentifier | string | No | — | Custom internal identifier |
lifeExpectancyInYears | number | No | — | Life expectancy in years |
location | string | No | — | Location within the property |
makeId | string | No | — | Make Id |
manufacturedDate | string | No | — | Manufactured date in ISO 8601 format (YYYY-MM-DDTHH:mm:ss.sssZ) |
modelNumber | string | No | — | Model Number |
namePlateImageUrl | string | No | — | URL of the nameplate image |
ownerIdentifier | string | No | — | Identifier assigned by the owner |
propertyZone | string | No | — | Zone within the property |
qrCodeId | string | No | — | QR Code ID associated with the asset |
serialNo | string | No | — | Serial No |
weight | number | No | — | Expected remaining life expectancy in years |

