Server path:Documentation Index
Fetch the complete documentation index at: https://docs.pinkfish.ai/llms.txt
Use this file to discover all available pages before exploring further.
/sap-successfactors-performance-goals | Type: Application | PCID required: Yes
Tools
sap_successfactors_performance_goals_create_dev_goal_2001
Add new entity to DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
category | string | No | — | The category value |
competencies | object | No | — | The competencies value |
custom01 | string | No | — | The custom01 value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
planId | string | No | — | Plan Id |
purpose | string | No | — | The purpose value |
purposeLabel | string | No | — | Purpose Label |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
sap_successfactors_performance_goals_create_dev_goal_detail
Add new entity to DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | string | No | — | Activity Activity Id |
createdBy | string | No | — | Created By |
createdDate | string | No | — | Created Date |
createdDateTime | string | No | — | Created Date Time |
externalCode | string | No | — | External Code |
goalId | string | No | — | Goal Id |
lastModifiedBy | string | No | — | Last Modified By |
lastModifiedDate | string | No | — | Last Modified Date |
lastModifiedDateTime | string | No | — | Last Modified Date Time |
lastModifiedDateWithTZ | string | No | — | Last Modified Date With TZ |
mdfDevGoalDetailToSimpleDevGoalNav | object | No | — | Mdf Dev Goal Detail To Simple Dev Goal Nav |
mdfSystemEffectiveEndDate | string | No | — | Mdf System Effective End Date |
mdfSystemEffectiveStartDate | string | No | — | Mdf System Effective Start Date |
mdfSystemEntityId | string | No | — | Mdf System Entity Id |
mdfSystemObjectType | string | No | — | Mdf System Object Type |
mdfSystemRecordId | string | No | — | Mdf System Record Id |
mdfSystemRecordStatus | string | No | — | Mdf System Record Status |
mdfSystemStatus | string | No | — | Mdf System Status |
mdfSystemTransactionSequence | string | No | — | Mdf System Transaction Sequence |
mdfSystemVersionId | string | No | — | Mdf System Version Id |
snapshot | boolean | No | — | The snapshot value |
sap_successfactors_performance_goals_create_goal_1
Add new entity to Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
bizxActual | number | No | — | Bizx Actual |
bizxPos | integer | No | — | Bizx Pos |
bizxPosLabel | string | No | — | Bizx Pos Label |
bizxStrategic | integer | No | — | Bizx Strategic |
bizxStrategicLabel | string | No | — | Bizx Strategic Label |
bizxTarget | number | No | — | Bizx Target |
category | string | No | — | The category value |
comments | object | No | — | The comments value |
currentOwner | string | No | — | Current Owner |
done | number | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
link | string | No | — | The link value |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | number | No | — | The weight value |
sap_successfactors_performance_goals_create_goal_2
Add new entity to Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | number | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | number | No | — | The weight value |
sap_successfactors_performance_goals_create_goal_3
Add new entity to Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | number | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | number | No | — | The weight value |
sap_successfactors_performance_goals_delete_dev_goal_2001
Delete entity from DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_delete_dev_goal_detail
Delete entity from DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | integer | Yes | — | key: Activity_activityId |
externalCode | integer | Yes | — | key: externalCode |
sap_successfactors_performance_goals_delete_goal_1
Delete entity from Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_delete_goal_2
Delete entity from Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_delete_goal_3
Delete entity from Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_get_dev_goal_2001
Get entity from DevGoal_2001 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_dev_goal_detail
Get entity from DevGoalDetail by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | integer | Yes | — | key: Activity_activityId |
externalCode | integer | Yes | — | key: externalCode |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_dev_goal_plan_template
Get entity from DevGoalPlanTemplate by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_1
Get entity from Goal_1 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_2
Get entity from Goal_2 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_3
Get entity from Goal_3 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_plan_template
Get entity from GoalPlanTemplate by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_dev_goal_2001
Get entities from DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_dev_goal_detail
Get entities from DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_dev_goal_plan_template
Get entities from DevGoalPlanTemplate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_1
Get entities from Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_2
Get entities from Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_3
Get entities from Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_plan_template
Get entities from GoalPlanTemplate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | string[] | No | — | Order items by property values, see OData Sorting |
$select | string[] | No | — | Select properties to be returned, see OData Select |
$expand | string[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_replace_dev_goal_2001
Update entity in DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
category | string | No | — | The category value |
competencies | object | No | — | The competencies value |
custom01 | string | No | — | The custom01 value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
planId | string | No | — | Plan Id |
purpose | string | No | — | The purpose value |
purposeLabel | string | No | — | Purpose Label |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
sap_successfactors_performance_goals_replace_dev_goal_detail
Update entity in DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | integer | Yes | — | key: Activity_activityId |
externalCode | integer | Yes | — | key: externalCode |
createdBy | string | No | — | Created By |
createdDate | string | No | — | Created Date |
createdDateTime | string | No | — | Created Date Time |
goalId | string | No | — | Goal Id |
lastModifiedBy | string | No | — | Last Modified By |
lastModifiedDate | string | No | — | Last Modified Date |
lastModifiedDateTime | string | No | — | Last Modified Date Time |
lastModifiedDateWithTZ | string | No | — | Last Modified Date With TZ |
mdfDevGoalDetailToSimpleDevGoalNav | object | No | — | Mdf Dev Goal Detail To Simple Dev Goal Nav |
mdfSystemEffectiveEndDate | string | No | — | Mdf System Effective End Date |
mdfSystemEffectiveStartDate | string | No | — | Mdf System Effective Start Date |
mdfSystemEntityId | string | No | — | Mdf System Entity Id |
mdfSystemObjectType | string | No | — | Mdf System Object Type |
mdfSystemRecordId | string | No | — | Mdf System Record Id |
mdfSystemRecordStatus | string | No | — | Mdf System Record Status |
mdfSystemStatus | string | No | — | Mdf System Status |
mdfSystemTransactionSequence | string | No | — | Mdf System Transaction Sequence |
mdfSystemVersionId | string | No | — | Mdf System Version Id |
snapshot | boolean | No | — | The snapshot value |
sap_successfactors_performance_goals_replace_goal_1
Update entity in Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
bizxActual | number | No | — | Bizx Actual |
bizxPos | integer | No | — | Bizx Pos |
bizxPosLabel | string | No | — | Bizx Pos Label |
bizxStrategic | integer | No | — | Bizx Strategic |
bizxStrategicLabel | string | No | — | Bizx Strategic Label |
bizxTarget | number | No | — | Bizx Target |
category | string | No | — | The category value |
comments | object | No | — | The comments value |
currentOwner | string | No | — | Current Owner |
done | number | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
link | string | No | — | The link value |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | number | No | — | The weight value |
sap_successfactors_performance_goals_replace_goal_2
Update entity in Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | number | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | number | No | — | The weight value |
sap_successfactors_performance_goals_replace_goal_3
Update entity in Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | number | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | number | No | — | The weight value |

