/sap-successfactors-performance-goals | Type: Application | PCID required: Yes
Tools
sap_successfactors_performance_goals_create_dev_goal_2001
Add new entity to DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
category | string | No | — | The category value |
competencies | object | No | — | The competencies value |
custom01 | string | No | — | The custom01 value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
planId | string | No | — | Plan Id |
purpose | string | No | — | The purpose value |
purposeLabel | string | No | — | Purpose Label |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
sap_successfactors_performance_goals_create_dev_goal_detail
Add new entity to DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | string | No | — | Activity Activity Id |
createdBy | string | No | — | Created By |
createdDate | string | No | — | Created Date |
createdDateTime | string | No | — | Created Date Time |
externalCode | string | No | — | External Code |
goalId | string | No | — | Goal Id |
lastModifiedBy | string | No | — | Last Modified By |
lastModifiedDate | string | No | — | Last Modified Date |
lastModifiedDateTime | string | No | — | Last Modified Date Time |
lastModifiedDateWithTZ | string | No | — | Last Modified Date With TZ |
mdfDevGoalDetailToSimpleDevGoalNav | object | No | — | Mdf Dev Goal Detail To Simple Dev Goal Nav |
mdfSystemEffectiveEndDate | string | No | — | Mdf System Effective End Date |
mdfSystemEffectiveStartDate | string | No | — | Mdf System Effective Start Date |
mdfSystemEntityId | string | No | — | Mdf System Entity Id |
mdfSystemObjectType | string | No | — | Mdf System Object Type |
mdfSystemRecordId | string | No | — | Mdf System Record Id |
mdfSystemRecordStatus | string | No | — | Mdf System Record Status |
mdfSystemStatus | string | No | — | Mdf System Status |
mdfSystemTransactionSequence | string | No | — | Mdf System Transaction Sequence |
mdfSystemVersionId | string | No | — | Mdf System Version Id |
snapshot | boolean | No | — | The snapshot value |
sap_successfactors_performance_goals_create_feedback
Give feedback or respond to a feedback request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
answer1 | string | No | — | The answer1 value |
answer1_FC | integer | No | — | Answer1 FC |
answer2 | string | No | — | The answer2 value |
answer2_FC | integer | No | — | Answer2 FC |
answer3 | string | No | — | The answer3 value |
answer3_FC | integer | No | — | Answer3 FC |
createdAt | string | No | — | Created At |
createdBy | string | No | — | Created By |
dateModified | string | No | — | Date Modified |
dateReceived | string | No | — | Date Received |
delete_mc | boolean | No | — | Delete Mc |
feedbackId | object | No | — | Feedback Id |
feedbackMessage | string | No | — | Feedback Message |
feedbackRequest | object | No | — | Feedback Request |
feedbackRequestRecordId | object | No | — | Feedback Request Record Id |
lastModifiedAt | string | No | — | Last Modified At |
lastModifiedBy | string | No | — | Last Modified By |
question1 | string | No | — | The question1 value |
question1_FC | integer | No | — | Question1 FC |
question2 | string | No | — | The question2 value |
question2_FC | integer | No | — | Question2 FC |
question3 | string | No | — | The question3 value |
question3_FC | integer | No | — | Question3 FC |
recipients | any[] | No | — | The recipients value |
recordId | string | No | — | Record Id |
senderDisplayName | string | No | — | Sender Display Name |
senderDisplayTitle | string | No | — | Sender Display Title |
senderUserAssignmentUUID | string | No | — | Sender User Assignment UUID |
subjectDisplayName | string | No | — | Subject Display Name |
subjectDisplayTitle | string | No | — | Subject Display Title |
subjectUserAssignmentUUID | string | No | — | Subject User Assignment UUID |
topic | string | No | — | The topic value |
topic_FC | integer | No | — | Topic FC |
update_mc | boolean | No | — | Update Mc |
visibleToManager | boolean | No | — | Visible To Manager |
visibleToManager_FC | integer | No | — | Visible To Manager FC |
sap_successfactors_performance_goals_create_feedback_requests
Create a feedback request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
createdAt | string | No | — | Created At |
createdBy | string | No | — | Created By |
declined | boolean | No | — | The declined value |
declined_FC | integer | No | — | Declined FC |
delete_mc | boolean | No | — | Delete Mc |
feedbackResponse | object | No | — | Feedback Response |
feedbackResponse_FC | integer | No | — | Feedback Response FC |
lastModifiedAt | string | No | — | Last Modified At |
lastModifiedBy | string | No | — | Last Modified By |
question1 | string | No | — | The question1 value |
question1_FC | integer | No | — | Question1 FC |
question2 | string | No | — | The question2 value |
question2_FC | integer | No | — | Question2 FC |
question3 | string | No | — | The question3 value |
question3_FC | integer | No | — | Question3 FC |
recipientAssignmentUUID | string | No | — | Recipient Assignment UUID |
recipientDisplayName | string | No | — | Recipient Display Name |
recipientDisplayTitle | string | No | — | Recipient Display Title |
recordId | string | No | — | Record Id |
requestDate | string | No | — | Request Date |
requesterAssignmentUUID | string | No | — | Requester Assignment UUID |
requesterDisplayName | string | No | — | Requester Display Name |
requesterDisplayTitle | string | No | — | Requester Display Title |
requestId | object | No | — | Request Id |
requestText | string | No | — | Request Text |
statusId | string | No | — | Status Id |
statusName | string | No | — | Status Name |
subjectDisplayName | string | No | — | Subject Display Name |
subjectDisplayTitle | string | No | — | Subject Display Title |
subjectUserAssignmentUUID | string | No | — | Subject User Assignment UUID |
topic | string | No | — | The topic value |
topic_FC | integer | No | — | Topic FC |
update_mc | boolean | No | — | Update Mc |
sap_successfactors_performance_goals_create_goal_1
Add new entity to Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
bizxActual | object | No | — | Bizx Actual |
bizxPos | integer | No | — | Bizx Pos |
bizxPosLabel | string | No | — | Bizx Pos Label |
bizxStrategic | integer | No | — | Bizx Strategic |
bizxStrategicLabel | string | No | — | Bizx Strategic Label |
bizxTarget | object | No | — | Bizx Target |
category | string | No | — | The category value |
comments | object | No | — | The comments value |
currentOwner | string | No | — | Current Owner |
done | object | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
link | string | No | — | The link value |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | object | No | — | The weight value |
sap_successfactors_performance_goals_create_goal_2
Add new entity to Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | object | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | object | No | — | The weight value |
sap_successfactors_performance_goals_create_goal_3
Add new entity to Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | object | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
id | string | No | — | The id value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | object | No | — | The weight value |
sap_successfactors_performance_goals_create_refresh_metadata
Invoke action refreshMetadatasap_successfactors_performance_goals_delete_dev_goal_2001
Delete entity from DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_delete_dev_goal_detail
Delete entity from DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | integer | Yes | — | key: Activity_activityId |
externalCode | integer | Yes | — | key: externalCode |
sap_successfactors_performance_goals_delete_goal_1
Delete entity from Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_delete_goal_2
Delete entity from Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_delete_goal_3
Delete entity from Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
sap_successfactors_performance_goals_get_dev_goal_2001
Get entity from DevGoal_2001 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_dev_goal_detail
Get entity from DevGoalDetail by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | integer | Yes | — | key: Activity_activityId |
externalCode | integer | Yes | — | key: externalCode |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_dev_goal_plan_template
Get entity from DevGoalPlanTemplate by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_feedback
Query feedback by record Id. Parameters:sap_successfactors_performance_goals_get_feedback_get_default_questions
Query default questionssap_successfactors_performance_goals_get_feedback_requests
Query feedback request by record Id Parameters:sap_successfactors_performance_goals_get_feedback_requests_get_default_questions
Query default questionssap_successfactors_performance_goals_get_feedback_requests_get_my_pendingfeedback_requests
Query pending feedback requestssap_successfactors_performance_goals_get_goal_1
Get entity from Goal_1 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_2
Get entity from Goal_2 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_3
Get entity from Goal_3 by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_goal_plan_template
Get entity from GoalPlanTemplate by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_get_user_capabilities
Query continuous feedback user capabilities Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$select | any[] | No | — | Select properties to be returned, see Select |
targetUserAssignmentUUID | string | Yes | — | key: targetUserAssignmentUUID |
sap_successfactors_performance_goals_list_dev_goal_2001
Get entities from DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_dev_goal_detail
Get entities from DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_dev_goal_plan_template
Get entities from DevGoalPlanTemplate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_feedback
Query feedback records Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
$expand | any[] | No | — | Expand related entities, see Expand |
sap_successfactors_performance_goals_list_feedback_requests
Query feedback request records Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
$expand | any[] | No | — | Expand related entities, see Expand |
sap_successfactors_performance_goals_list_goal_1
Get entities from Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_2
Get entities from Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_3
Get entities from Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_goal_plan_template
Get entities from GoalPlanTemplate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$search | string | No | — | Search items by search phrases, see Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_performance_goals_list_review_route_maps_review_id
Get route map steps of a form Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
locale | string | No | — | the user locale |
reviewId | string | Yes | — | Form ID |
sap_successfactors_performance_goals_replace_dev_goal_2001
Update entity in DevGoal_2001 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
category | string | No | — | The category value |
competencies | object | No | — | The competencies value |
custom01 | string | No | — | The custom01 value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
planId | string | No | — | Plan Id |
purpose | string | No | — | The purpose value |
purposeLabel | string | No | — | Purpose Label |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
sap_successfactors_performance_goals_replace_dev_goal_detail
Update entity in DevGoalDetail Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Activity_activityId | integer | Yes | — | key: Activity_activityId |
externalCode | integer | Yes | — | key: externalCode |
createdBy | string | No | — | Created By |
createdDate | string | No | — | Created Date |
createdDateTime | string | No | — | Created Date Time |
goalId | string | No | — | Goal Id |
lastModifiedBy | string | No | — | Last Modified By |
lastModifiedDate | string | No | — | Last Modified Date |
lastModifiedDateTime | string | No | — | Last Modified Date Time |
lastModifiedDateWithTZ | string | No | — | Last Modified Date With TZ |
mdfDevGoalDetailToSimpleDevGoalNav | object | No | — | Mdf Dev Goal Detail To Simple Dev Goal Nav |
mdfSystemEffectiveEndDate | string | No | — | Mdf System Effective End Date |
mdfSystemEffectiveStartDate | string | No | — | Mdf System Effective Start Date |
mdfSystemEntityId | string | No | — | Mdf System Entity Id |
mdfSystemObjectType | string | No | — | Mdf System Object Type |
mdfSystemRecordId | string | No | — | Mdf System Record Id |
mdfSystemRecordStatus | string | No | — | Mdf System Record Status |
mdfSystemStatus | string | No | — | Mdf System Status |
mdfSystemTransactionSequence | string | No | — | Mdf System Transaction Sequence |
mdfSystemVersionId | string | No | — | Mdf System Version Id |
snapshot | boolean | No | — | The snapshot value |
sap_successfactors_performance_goals_replace_goal_1
Update entity in Goal_1 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
bizxActual | object | No | — | Bizx Actual |
bizxPos | integer | No | — | Bizx Pos |
bizxPosLabel | string | No | — | Bizx Pos Label |
bizxStrategic | integer | No | — | Bizx Strategic |
bizxStrategicLabel | string | No | — | Bizx Strategic Label |
bizxTarget | object | No | — | Bizx Target |
category | string | No | — | The category value |
comments | object | No | — | The comments value |
currentOwner | string | No | — | Current Owner |
done | object | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
link | string | No | — | The link value |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | object | No | — | The weight value |
sap_successfactors_performance_goals_replace_goal_2
Update entity in Goal_2 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | object | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | object | No | — | The weight value |
sap_successfactors_performance_goals_replace_goal_3
Update entity in Goal_3 Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
id | integer | Yes | — | key: id |
category | string | No | — | The category value |
currentOwner | string | No | — | Current Owner |
done | object | No | — | The done value |
due | string | No | — | The due value |
flag | integer | No | — | The flag value |
guid | string | No | — | The guid value |
lastModified | string | No | — | Last Modified |
metric | string | No | — | The metric value |
milestones | object | No | — | The milestones value |
modifier | string | No | — | The modifier value |
name | string | No | — | The name value |
numbering | string | No | — | The numbering value |
permissionNav | object | No | — | Permission Nav |
planId | string | No | — | Plan Id |
start | string | No | — | The start value |
state | string | No | — | The state value |
stateLabel | string | No | — | State Label |
status | string | No | — | The status value |
tasks | object | No | — | The tasks value |
type | string | No | — | The type value |
userId | string | No | — | User Id |
weight | object | No | — | The weight value |
sap_successfactors_performance_goals_update_feedback
Update feedback visibility Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
recordId | string | Yes | — | key: recordId |
answer1 | string | No | — | The answer1 value |
answer1_FC | integer | No | — | Answer1 FC |
answer2 | string | No | — | The answer2 value |
answer2_FC | integer | No | — | Answer2 FC |
answer3 | string | No | — | The answer3 value |
answer3_FC | integer | No | — | Answer3 FC |
createdAt | string | No | — | Created At |
createdBy | string | No | — | Created By |
dateModified | string | No | — | Date Modified |
dateReceived | string | No | — | Date Received |
delete_mc | boolean | No | — | Delete Mc |
feedbackId | object | No | — | Feedback Id |
feedbackMessage | string | No | — | Feedback Message |
feedbackRequest | object | No | — | Feedback Request |
feedbackRequestRecordId | object | No | — | Feedback Request Record Id |
lastModifiedAt | string | No | — | Last Modified At |
lastModifiedBy | string | No | — | Last Modified By |
question1 | string | No | — | The question1 value |
question1_FC | integer | No | — | Question1 FC |
question2 | string | No | — | The question2 value |
question2_FC | integer | No | — | Question2 FC |
question3 | string | No | — | The question3 value |
question3_FC | integer | No | — | Question3 FC |
recipients | any[] | No | — | The recipients value |
senderDisplayName | string | No | — | Sender Display Name |
senderDisplayTitle | string | No | — | Sender Display Title |
senderUserAssignmentUUID | string | No | — | Sender User Assignment UUID |
subjectDisplayName | string | No | — | Subject Display Name |
subjectDisplayTitle | string | No | — | Subject Display Title |
subjectUserAssignmentUUID | string | No | — | Subject User Assignment UUID |
topic | string | No | — | The topic value |
topic_FC | integer | No | — | Topic FC |
update_mc | boolean | No | — | Update Mc |
visibleToManager | boolean | No | — | Visible To Manager |
visibleToManager_FC | integer | No | — | Visible To Manager FC |
sap_successfactors_performance_goals_update_feedback_requests
Decline feedback request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
recordId | string | Yes | — | key: recordId |
sap_successfactors_performance_goals_update_review_route_maps_review_id_modify_steps
Update the role for a modify-stage step Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
reviewId | string | Yes | — | Form ID |
value | any[] | No | — | The value value |
sap_successfactors_performance_goals_update_review_route_maps_review_id_signoff_steps
Update the role for a signature-stage step Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
reviewId | string | Yes | — | Form ID |
value | any[] | No | — | The value value |

