/sap-successfactors-compensation | Type: Application | PCID required: Yes
Tools
sap_successfactors_compensation_get_emp_compensation
Get entity from EmpCompensation by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
startDate | string | Yes | — | key: startDate |
userId | string | Yes | — | key: userId |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_compensation_get_emp_compensation_expand_emp_compensation_calculated_nav
Get entity from EmpCompensationCalculated by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
seqNumber | integer | Yes | — | key: seqNumber |
startDate | string | Yes | — | key: startDate |
userId | string | Yes | — | key: userId |
$select | any[] | No | — | Select properties to be returned, see OData Select |
sap_successfactors_compensation_get_emp_pay_comp_non_recurring
Get entity from EmpPayCompNonRecurring by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
payComponentCode | string | Yes | — | key: payComponentCode |
payDate | string | Yes | — | key: payDate |
userId | string | Yes | — | key: userId |
$select | any[] | No | — | Select properties to be returned, see OData Select |
sap_successfactors_compensation_get_emp_pay_comp_recurring
Get entity from EmpPayCompRecurring by key Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
payComponent | string | Yes | — | key: payComponent |
seqNumber | integer | Yes | — | key: seqNumber |
startDate | string | Yes | — | key: startDate |
userId | string | Yes | — | key: userId |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_compensation_list_emp_compensation
Get entities from EmpCompensation Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_compensation_list_emp_compensation_expand_emp_compensation_calculated_nav
Get entities from EmpCompensationCalculated Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
sap_successfactors_compensation_list_emp_pay_comp_non_recurring
Get entities from EmpPayCompNonRecurring Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
sap_successfactors_compensation_list_emp_pay_comp_recurring
Get entities from EmpPayCompRecurring Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see OData Paging - Top |
$skip | integer | No | — | Skip the first n items, see OData Paging - Skip |
$search | string | No | — | Search items by search phrases, see OData Searching |
$filter | string | No | — | Filter items by property values, see OData Filtering |
$count | boolean | No | — | Include count of items, see OData Count |
$orderby | any[] | No | — | Order items by property values, see OData Sorting |
$select | any[] | No | — | Select properties to be returned, see OData Select |
$expand | any[] | No | — | Expand related entities, see OData Expand |
sap_successfactors_compensation_query_employee_compensation_entries
Retrieves the compensation records on worksheets for a template ID based on your criteria. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
templateId | integer | Yes | — | Template ID |
$skip | integer | No | — | The number of events to skip before beginning to return events in the response |
$top | integer | No | — | The maximum number of events to return in the response |
$filter | string | No | — | The filter operation (eq and in) for compPlanId, formDataId, location, department, and division |
$expand | string | No | — | The expand operation for salary, bonus, stock, varpay, commentList, and ratingInfos |
$select | string | No | — | The selection operation for standard and custom fields |

