/harvest-people | Type: Application | PCID required: Yes
Tools
harvest_people_create_billable_rate
Create a billable rate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
amount | number | Yes | — | The amount of the billable rate. |
start_date | string | No | — | The date the billable rate is effective. Cannot be a date in the future. |
harvest_people_create_client
Create a client Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
address | string | No | — | A textual representation of the client’s physical address. May include new line characters. |
currency | string | No | — | The currency used by the client. If not provided, the company’s currency will be used. See a list of supported currencies |
is_active | boolean | No | — | Whether the client is active, or archived. Defaults to true. |
name | string | Yes | — | A textual description of the client. |
harvest_people_create_contact
Create a contact Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | integer | Yes | — | The ID of the client associated with this contact. |
email | string | No | — | The contact’s email address. |
fax | string | No | — | The contact’s fax number. |
first_name | string | Yes | — | The first name of the contact. |
invoice_recipient_status | string | No | — | The contact’s default role on the client’s invoices (Invoice email default in the web UI). One of none, recipient, cc, or bcc. Defaults to none. |
last_name | string | No | — | The last name of the contact. |
phone_mobile | string | No | — | The contact’s mobile phone number. |
phone_office | string | No | — | The contact’s office phone number. |
title | string | No | — | The title of the contact. |
harvest_people_create_cost_rate
Create a cost rate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
amount | number | Yes | — | The amount of the cost rate. |
start_date | string | No | — | The date the cost rate is effective. Cannot be a date in the future. |
harvest_people_create_role
Create a role Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | The name of the role. |
user_ids | integer[] | No | — | The IDs of the users assigned to this role. |
harvest_people_create_user
Create a user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
access_roles | string[] | No | — | Access role(s) that determine the user’s permissions in Harvest. Possible values: administrator, manager or member. Users with the manager role can additionally be granted one or more of these roles: project_creator, billable_rates_manager, managed_projects_invoice_drafter, managed_projects_invoice_manager, client_and_task_manager, time_and_expenses_manager, estimates_manager. |
cost_rate | number | No | — | The cost rate to use for this user when calculating a project’s costs vs billable amount. Defaults to 0. |
default_hourly_rate | number | No | — | The billable rate to use for this user when they are added to a project. Defaults to 0. |
email | string | Yes | — | The email address of the user. |
first_name | string | Yes | — | The first name of the user. |
has_access_to_all_future_projects | boolean | No | — | Whether the user should be automatically added to future projects. Defaults to false. |
is_active | boolean | No | — | Whether the user is active or archived. Defaults to true. |
is_contractor | boolean | No | — | Whether the user is a contractor or an employee. Defaults to false. |
last_name | string | Yes | — | The last name of the user. |
roles | string[] | No | — | Descriptive names of the business roles assigned to this person. They can be used for filtering reports, and have no effect in their permissions in Harvest. |
timezone | string | No | — | The user’s timezone. Defaults to the company’s timezone. See a list of supported time zones. |
weekly_capacity | integer | No | — | The number of hours per week this person is available to work in seconds. Defaults to 126000 seconds (35 hours). |
harvest_people_delete_client
Delete a client Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
clientId | string | Yes | — | Client Id |
harvest_people_delete_contact
Delete a contact Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
contactId | string | Yes | — | Contact Id |
harvest_people_delete_role
Delete a role Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
roleId | string | Yes | — | Role Id |
harvest_people_delete_user
Delete a user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
harvest_people_list_active_project_assignments
List active project assignments Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
updated_since | string | No | — | Only return project assignments that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_active_project_assignments_for_the_currently_authenticated_user
List active project assignments for the currently authenticated user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | integer | No | — | The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_assigned_teammates_for_specific_user
List all assigned teammates for a specific user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 100 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_billable_rates_for_specific_user
List all billable rates for a specific user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_clients
List all clients Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
is_active | boolean | No | — | Pass true to only return active clients and false to return inactive clients. |
updated_since | string | No | — | Only return clients that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_contacts
List all contacts Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | integer | No | — | Only return contacts belonging to the client with the given ID. |
updated_since | string | No | — | Only return contacts that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_cost_rates_for_specific_user
List all cost rates for a specific user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_roles
List all roles Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_list_users
List all users Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
is_active | boolean | No | — | Pass true to only return active users and false to return inactive users. |
updated_since | string | No | — | Only return users that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_people_retrieve_billable_rate
Retrieve a billable rate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
billableRateId | string | Yes | — | Billable Rate Id |
harvest_people_retrieve_client
Retrieve a client Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
clientId | string | Yes | — | Client Id |
harvest_people_retrieve_company
Retrieve a companyharvest_people_retrieve_contact
Retrieve a contact Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
contactId | string | Yes | — | Contact Id |
harvest_people_retrieve_cost_rate
Retrieve a cost rate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
costRateId | string | Yes | — | Cost Rate Id |
harvest_people_retrieve_role
Retrieve a role Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
roleId | string | Yes | — | Role Id |
harvest_people_retrieve_the_currently_authenticated_user
Retrieve the currently authenticated userharvest_people_retrieve_user
Retrieve a user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
harvest_people_update_client
Update a client Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
clientId | string | Yes | — | Client Id |
address | string | No | — | A textual representation of the client’s physical address. May include new line characters. |
currency | string | No | — | The currency used by the client. See a list of supported currencies |
is_active | boolean | No | — | Whether the client is active, or archived. |
name | string | No | — | A textual description of the client. |
harvest_people_update_company
Update a company Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
wants_timestamp_timers | boolean | No | — | Whether time is tracked via duration or start and end times. |
weekly_capacity | integer | No | — | The weekly capacity in seconds. |
harvest_people_update_contact
Update a contact Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
contactId | string | Yes | — | Contact Id |
client_id | integer | No | — | The ID of the client associated with this contact. |
email | string | No | — | The contact’s email address. |
fax | string | No | — | The contact’s fax number. |
first_name | string | No | — | The first name of the contact. |
invoice_recipient_status | string | No | — | The contact’s default role on the client’s invoices (Invoice email default in the web UI). One of none, recipient, cc, or bcc. Defaults to none. |
last_name | string | No | — | The last name of the contact. |
phone_mobile | string | No | — | The contact’s mobile phone number. |
phone_office | string | No | — | The contact’s office phone number. |
title | string | No | — | The title of the contact. |
harvest_people_update_role
Update a role Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
roleId | string | Yes | — | Role Id |
name | string | No | — | The name of the role. |
user_ids | integer[] | No | — | The IDs of the users assigned to this role. |
harvest_people_update_user
Update a user Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
access_roles | string[] | No | — | Access role(s) that determine the user’s permissions in Harvest. Possible values: administrator, manager or member. Users with the manager role can additionally be granted one or more of these roles: project_creator, billable_rates_manager, managed_projects_invoice_drafter, managed_projects_invoice_manager, client_and_task_manager, time_and_expenses_manager, estimates_manager. |
email | string | No | — | The email address of the user. Can’t be updated if the user is inactive. |
first_name | string | No | — | The first name of the user. Can’t be updated if the user is inactive. |
has_access_to_all_future_projects | boolean | No | — | Whether the user should be automatically added to future projects. |
is_active | boolean | No | — | Whether the user is active or archived. |
is_contractor | boolean | No | — | Whether the user is a contractor or an employee. |
last_name | string | No | — | The last name of the user. Can’t be updated if the user is inactive. |
roles | string[] | No | — | Descriptive names of the business roles assigned to this person. They can be used for filtering reports, and have no effect in their permissions in Harvest. |
timezone | string | No | — | The user’s timezone. Defaults to the company’s timezone. See a list of supported time zones. |
weekly_capacity | integer | No | — | The number of hours per week this person is available to work in seconds. |
harvest_people_update_user_assigned_teammates
Update a user’s assigned teammates Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
userId | string | Yes | — | User Id |
teammate_ids | integer[] | Yes | — | Full list of user IDs to be assigned to the Manager. |

