/harvest-invoicing | Type: Application | PCID required: Yes
Tools
harvest_invoicing_create_estimate
Create an estimate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | integer | Yes | — | The ID of the client this estimate belongs to. |
currency | string | No | — | The currency used by the estimate. If not provided, the client’s currency will be used. See a list of supported currencies |
discount | number | No | — | This percentage is subtracted from the subtotal. Example: use 10.0 for 10.0%. |
issue_date | string | No | — | Date the estimate was issued. Defaults to today’s date. |
line_items | object[] | No | — | Array of line item parameters |
notes | string | No | — | Any additional notes to include on the estimate. |
number | string | No | — | If no value is set, the number will be automatically generated. |
purchase_order | string | No | — | The purchase order number. |
subject | string | No | — | The estimate subject. |
tax | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
tax2 | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
harvest_invoicing_create_estimate_item_category
Create an estimate item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | The name of the estimate item category. |
harvest_invoicing_create_estimate_message
Create an estimate message or change estimate status Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateId | string | Yes | — | Estimate Id |
body | string | No | — | The message body. |
event_type | string | No | — | If provided, runs an event against the estimate. Options: “accept”, “decline”, “re-open”, or “send”. |
recipients | object[] | No | — | Array of recipient parameters. See below for details. |
send_me_a_copy | boolean | No | — | If set to true, a copy of the message email will be sent to the current user. Defaults to false. |
subject | string | No | — | The message subject. |
harvest_invoicing_create_invoice
Create an invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | integer | Yes | — | The ID of the client this invoice belongs to. |
currency | string | No | — | The currency used by the invoice. If not provided, the client’s currency will be used. See a list of supported currencies |
discount | number | No | — | This percentage is subtracted from the subtotal. Example: use 10.0 for 10.0%. |
due_date | string | No | — | Date the invoice is due. Defaults to the issue_date if no payment_term is specified. To set a custom due_date the payment_term must also be set to custom, otherwise the value supplied in the request for due_date will be ignored and the due_date will be calculated using the issue_date and the payment_term. |
estimate_id | integer | No | — | The ID of the estimate associated with this invoice. |
issue_date | string | No | — | Date the invoice was issued. Defaults to today’s date. |
line_items | object[] | No | — | Array of line item parameters |
line_items_import | object | No | — | An line items import object |
notes | string | No | — | Any additional notes to include on the invoice. |
number | string | No | — | If no value is set, the number will be automatically generated. |
payment_options | string[] | No | — | The payment options available to pay the invoice. Your account must be configured with the appropriate options under Settings > Integrations > Online payment to assign them. Options: [ach, credit_card, paypal] |
payment_term | string | No | — | The timeframe in which the invoice should be paid. Defaults to custom. Options: upon receipt, net 15, net 30, net 45, net 60, or custom. |
purchase_order | string | No | — | The purchase order number. |
retainer_id | integer | No | — | The ID of the retainer you want to add funds to with this invoice. Note: retainers cannot be fully used (created, drawn against, closed, etc.) via the API at this time. The only available action is to add funds. |
subject | string | No | — | The invoice subject. |
tax | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
tax2 | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
harvest_invoicing_create_invoice_item_category
Create an invoice item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
name | string | Yes | — | The name of the invoice item category. |
harvest_invoicing_create_invoice_message
Create and send an invoice message Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
attach_pdf | boolean | No | — | If set to true, a PDF of the invoice will be attached to the message email. Defaults to false. |
body | string | No | — | The message body. |
event_type | string | No | — | Omit when intending to create and send a message. If omitted, the default value is null and the message will be sent. See other sections below for including this parameter with the following options: close, draft, re-open, or send (which marks a draft invoice as sent, it does not send the message). |
include_link_to_client_invoice | boolean | No | — | DEPRECATED A link to the client invoice URL will be automatically included in the message email if payment_options have been assigned to the invoice. Setting to true will be ignored. Setting to false will clear all payment_options on the invoice. |
recipients | object[] | No | — | Array of recipient parameters. See below for more details. |
send_me_a_copy | boolean | No | — | If set to true, a copy of the message email will be sent to the current user. Defaults to false. |
subject | string | No | — | The message subject. |
thank_you | boolean | No | — | If set to true, a thank you message email will be sent. Defaults to false. |
harvest_invoicing_create_invoice_payment
Create an invoice payment Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
amount | number | Yes | — | The amount of the payment. |
notes | string | No | — | Any notes to be associated with the payment. |
paid_at | string | No | — | Date and time the payment was made. Pass either paid_at or paid_date, but not both. |
paid_date | string | No | — | Date the payment was made. Pass either paid_at or paid_date, but not both. |
send_thank_you | boolean | No | — | Whether or not to send a thank you email (if enabled for your account in Invoices > Configure > Messages). Only sends an email if the invoice will be fully paid after creating this payment. Defaults to true. |
harvest_invoicing_delete_estimate
Delete an estimate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateId | string | Yes | — | Estimate Id |
harvest_invoicing_delete_estimate_item_category
Delete an estimate item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateItemCategoryId | string | Yes | — | Estimate Item Category Id |
harvest_invoicing_delete_estimate_message
Delete an estimate message Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateId | string | Yes | — | Estimate Id |
messageId | string | Yes | — | Message Id |
harvest_invoicing_delete_invoice
Delete an invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
harvest_invoicing_delete_invoice_item_category
Delete an invoice item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceItemCategoryId | string | Yes | — | Invoice Item Category Id |
harvest_invoicing_delete_invoice_message
Delete an invoice message Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
messageId | string | Yes | — | Message Id |
harvest_invoicing_delete_invoice_payment
Delete an invoice payment Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
paymentId | string | Yes | — | Payment Id |
harvest_invoicing_list_estimate_item_categories
List all estimate item categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
updated_since | string | No | — | Only return estimate item categories that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_invoicing_list_estimates
List all estimates Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | integer | No | — | Only return estimates belonging to the client with the given ID. |
updated_since | string | No | — | Only return estimates that have been updated since the given date and time. |
from | string | No | — | Only return estimates with an issue_date on or after the given date. |
to | string | No | — | Only return estimates with an issue_date on or before the given date. |
state | string | No | — | Only return estimates with a state matching the value provided. Options: draft, sent, accepted, or declined. |
page | integer | No | — | The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_invoicing_list_invoice_item_categories
List all invoice item categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
updated_since | string | No | — | Only return invoice item categories that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_invoicing_list_invoices
List all invoices Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | integer | No | — | Only return invoices belonging to the client with the given ID. |
project_id | integer | No | — | Only return invoices associated with the project with the given ID. |
updated_since | string | No | — | Only return invoices that have been updated since the given date and time. |
from | string | No | — | Only return invoices with an issue_date on or after the given date. |
to | string | No | — | Only return invoices with an issue_date on or before the given date. |
state | string | No | — | Only return invoices with a state matching the value provided. Options: draft, open, paid, or closed. |
page | integer | No | — | The page number to use in pagination. For instance, if you make a list request and receive 100 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 100) |
harvest_invoicing_list_messages_for_estimate
List all messages for an estimate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateId | string | Yes | — | Estimate Id |
updated_since | string | No | — | Only return estimate messages that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_invoicing_list_messages_for_invoice
List all messages for an invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
updated_since | string | No | — | Only return invoice messages that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_invoicing_list_payments_for_invoice
List all payments for an invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
updated_since | string | No | — | Only return invoice payments that have been updated since the given date and time. |
page | integer | No | — | DEPRECATED The page number to use in pagination. For instance, if you make a list request and receive 2000 records, your subsequent call can include page=2 to retrieve the next page of the list. (Default: 1) |
cursor | string | No | — | Pagination cursor |
per_page | integer | No | — | The number of records to return per page. Can range between 1 and 2000. (Default: 2000) |
harvest_invoicing_retrieve_estimate
Retrieve an estimate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateId | string | Yes | — | Estimate Id |
harvest_invoicing_retrieve_estimate_item_category
Retrieve an estimate item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateItemCategoryId | string | Yes | — | Estimate Item Category Id |
harvest_invoicing_retrieve_invoice
Retrieve an invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
harvest_invoicing_retrieve_invoice_item_category
Retrieve an invoice item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceItemCategoryId | string | Yes | — | Invoice Item Category Id |
harvest_invoicing_retrieve_invoice_message_subject_and_body_for_specific_invoice
Retrieve invoice message subject and body for specific invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
thank_you | boolean | No | — | Set to true to return the subject and body of a thank-you invoice message for the specific invoice. |
reminder | boolean | No | — | Set to true to return the subject and body of a reminder invoice message for the specific invoice. |
harvest_invoicing_update_estimate
Update an estimate Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateId | string | Yes | — | Estimate Id |
client_id | integer | No | — | The ID of the client this estimate belongs to. |
currency | string | No | — | The currency used by the estimate. If not provided, the client’s currency will be used. See a list of supported currencies |
discount | number | No | — | This percentage is subtracted from the subtotal. Example: use 10.0 for 10.0%. |
issue_date | string | No | — | Date the estimate was issued. |
line_items | object[] | No | — | Array of line item parameters |
notes | string | No | — | Any additional notes to include on the estimate. |
number | string | No | — | If no value is set, the number will be automatically generated. |
purchase_order | string | No | — | The purchase order number. |
subject | string | No | — | The estimate subject. |
tax | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
tax2 | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
harvest_invoicing_update_estimate_item_category
Update an estimate item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
estimateItemCategoryId | string | Yes | — | Estimate Item Category Id |
name | string | No | — | The name of the estimate item category. |
harvest_invoicing_update_invoice
Update an invoice Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceId | string | Yes | — | Invoice Id |
client_id | integer | No | — | The ID of the client this invoice belongs to. |
currency | string | No | — | The currency used by the invoice. If not provided, the client’s currency will be used. See a list of supported currencies |
discount | number | No | — | This percentage is subtracted from the subtotal. Example: use 10.0 for 10.0%. |
due_date | string | No | — | Date the invoice is due. |
estimate_id | integer | No | — | The ID of the estimate associated with this invoice. |
issue_date | string | No | — | Date the invoice was issued. |
line_items | object[] | No | — | Array of line item parameters |
notes | string | No | — | Any additional notes to include on the invoice. |
number | string | No | — | If no value is set, the number will be automatically generated. |
payment_options | string[] | No | — | The payment options available to pay the invoice. Your account must be configured with the appropriate options under Settings > Integrations > Online payment to assign them. Options: [ach, credit_card, paypal] |
payment_term | string | No | — | The timeframe in which the invoice should be paid. Options: upon receipt, net 15, net 30, net 45, or net 60. |
purchase_order | string | No | — | The purchase order number. |
retainer_id | integer | No | — | The ID of the retainer associated with this invoice. |
subject | string | No | — | The invoice subject. |
tax | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
tax2 | number | No | — | This percentage is applied to the subtotal, including line items and discounts. Example: use 10.0 for 10.0%. |
harvest_invoicing_update_invoice_item_category
Update an invoice item category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
invoiceItemCategoryId | string | Yes | — | Invoice Item Category Id |
name | string | No | — | The name of the invoice item category. |

