/blackboard-grades | Type: Application | PCID required: Yes
Tools
blackboard_grades_delete_learn_api_public_courses_by_courseid_gradebook_attempts_by_attemptid_files_by_attemptfileid
Delete Attachment Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
attemptId | string | Yes | — | Attempt Id |
attemptFileId | string | Yes | — | Attempt File Id |
blackboard_grades_delete_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid
Delete Grade Column Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
onlyIfEmpty | boolean | No | — | Only If Empty |
blackboard_grades_delete_learn_api_public_courses_by_courseid_gradebook_gradenotations_by_gradenotationid
Delete Grade Notation Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
gradeNotationId | string | Yes | — | Grade Notation Id |
blackboard_grades_delete_learn_api_public_courses_by_courseid_gradebook_periods_by_periodid
Delete Grading Period Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
periodId | string | Yes | — | Period Id |
blackboard_grades_delete_learn_api_public_courses_by_courseid_gradebook_schemas_by_schemaid
Delete Grade Schema Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
schemaId | string | Yes | — | The grade schema ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:schema1 | |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_attempts_by_attemptid_files
Get Attempt File Meta Data List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
attemptId | string | Yes | — | Attempt Id |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_attempts_by_attemptid_files_by_attemptfileid
Get Attempt File Meta Data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
attemptId | string | Yes | — | Attempt Id |
attemptFileId | string | Yes | — | Attempt File Id |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_attempts_by_attemptid_files_by_attemptfileid_download
Download Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
attemptId | string | Yes | — | Attempt Id |
attemptFileId | string | Yes | — | Attempt File Id |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_categories
Get Gradebook Categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_categories_by_categoryid
Get Gradebook Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
categoryId | string | Yes | — | the ID of the category to return |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns
Get Grade Columns Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
contentId | string | No | — | Search for grade columns associated with this content item. Since: 3000.11.0 |
displayName | string | No | — | The ‘displayName’ value to use as search criteria. Currently only supports ‘contains’ searches. Since: 3300.2.0 |
name | string | No | — | The ‘name’ value to use as search criteria. Currently only supports ‘contains’ searches. Since: 3900.11.0 |
gradebookCategoryId | string[] | No | — | Search for grade columns associated with the ‘gradebookCategoryId’. comma-delimited list of the gradebook category ids. Since: 3900.11.0 |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid
Get Grade Column Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_attempts
Get Column Attempts Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
userId | string | No | — | Search for grade column attempts submitted by this user. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:jsmith | | userName | userName:jsmith | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | Since: 3100.4.0 |
attemptStatuses | string | No | — | Search for grade column attempts with one of these statuses. Since: 3100.4.0 | Type | Description | --------- | --------- | | NotAttempted | none of the students in a group has submitted an attempt; applies only to group assessments | | Abandoned | Deprecated: Since 9.1 SP8 unsupported status, undetermined behavior if used. | | InProgress | attempt activity has commenced, but has not been submitted for grading | | Suspended | Deprecated: Since 9.1 SP8 unsupported status, undetermined behavior if used. | | Canceled | Deprecated: Since 9.1 SP8 unsupported status, undetermined behavior if used. | | NeedsGrading | attempt has been submitted for grading, but has not been fully graded | | Completed | a grade has been entered for the attempt | | InProgressAgain | attempt has been graded, but more student activity occurred after the grade was entered; applies only to collaborative tools such as discussions | | NeedsGradingAgain | additional student activity occurring after a grade was entered requires that the attempt be regraded; applies only to collaborative tools such as discussions | |
created | string | No | — | Search for attempts with created date relative to this value. ‘createdCompare’ may also be sent to control search behavior. Since: 3800.0.0 |
createdCompare | string | No | — | Used alongside the ‘created’ search parameter. Defaults to greaterOrEqual if not specified. Since: 3800.0.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
modified | string | No | — | Search for attempts with modified date relative to this value. ‘modifiedCompare’ may also be sent to control search behavior. Since: 3800.0.0 |
modifiedCompare | string | No | — | Used alongside the ‘modified’ search parameter. Defaults to greaterOrEqual if not specified. Since: 3800.0.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
attemptDate | string | No | — | Search for attempts with attempt date relative to this value. ‘attemptDateCompare’ may also be sent to control search behavior. Since: 3800.0.0 |
attemptDateCompare | string | No | — | Used alongside the ‘attemptDate’ search parameter. Defaults to greaterOrEqual if not specified. Since: 3800.0.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_attempts_by_attemptid
Get Column Attempt Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
attemptId | string | Yes | — | Attempt Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_users
Get Column Grades Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
changeIndex | integer | No | — | Retrieve only items modified after the given change index. Since: 3300.4.0 |
includeUnpostedGrades | boolean | No | — | If true, calculated columns exposed in the response will be processed such that any unposted grades are included in their calculations. If false, only posted grades will be included in calculations. Entitlements course.gradebook-grades.VIEW, course.gradebook.MODIFY and course.gradebook-grades.EXECUTE are required to use this parameter. Since: 3800.4.0 |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_users_by_userid
Get Column Grade Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
userId | string | Yes | — | The user ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:jsmith | | userName | userName:jsmith | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_users_lastchanged
Get Column Grade Last Changed Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_gradenotations
Get Grade Notations Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_gradenotations_by_gradenotationid
Get Grade Notation Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
gradeNotationId | string | Yes | — | Grade Notation Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_periods
Get Grading Periods Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
sort | string | No | — | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional “(desc)” or “(asc)” suffix to request an ascending or descending sort for that property. e.g. “title(desc),description” Supported fields are: - id - title - position - dateMode - description Since: 3300.2.0 |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_periods_by_periodid
Get Grading Period Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
periodId | string | Yes | — | Period Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_schemas
Get Grade Schemas Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_schemas_by_schemaid
Get Grade Schema Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
schemaId | string | Yes | — | The grade schema ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:schema1 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_get_learn_api_public_courses_by_courseid_gradebook_users_by_userid
Get User Grades Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
userId | string | Yes | — | The user ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:jsmith | | userName | userName:jsmith | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_grades_patch_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid
Update Grade Column Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
availability | object | No | — | Settings controlling the availability/visibility of grade column data. |
description | string | No | — | The description of the grade column. |
displayName | string | No | — | The display name of the grade column. Only applicable for Classic courses. Ultra courses will simply use the name field. Since: 3300.2.0 |
externalGrade | boolean | No | — | Whether this grade column is an external grade column. |
externalId | string | No | — | The externalId for this grade column |
externalToolId | string | No | — | The externalId for this grade column Since: 3500.2.0 |
gradebookCategoryId | string | No | — | The gradebook category ID for the grade column. Since: 3400.2.0 |
grading | object | No | — | Settings controlling whether numerical and text grade values for this grade column are calculated, determined based on attempts, or manually entered. |
includeInCalculations | boolean | No | — | Indicates whether or not this column is included in gradebook calculations. Cannot be set for Ultra courses. Default: true Since: 3800.4.0 |
name | string | No | — | The name of the grade column. |
score | object | No | — | Settings controlling the numerical scoring of this grade column. |
showStatisticsToStudents | boolean | No | — | Indicates whether or not column statistics are shown to students. Read-only for Ultra courses. Default: false Since: 3800.4.0 |
blackboard_grades_patch_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_attempts_by_attemptid
Update Column Attempt Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
columnId | string | Yes | — | Column Id |
attemptId | string | Yes | — | Attempt Id |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
attemptReceipt | object | No | — | Attempt Receipt |
exempt | boolean | No | — | Whether the score associated with this attempt is ignored when computing the user’s grade for the associated grade column. |
feedback | string | No | — | The instructor feedback associated with this attempt. |
notes | string | No | — | The instructor notes associated with this attempt. |
reconciliationMode | string | No | — | The reconciliation mode to use when reconciling the attempt grade. When modifying reconciliationMode, score is also required. A new score will not be calculated based on the reconciliationMode Since: 3700.2.0 | Type | Description | --------- | --------- | | Average | | | Highest | | | Lowest | | | Custom | | |
score | number | No | — | The score associated with this attempt. |
status | string | No | — | The status of this attempt. | Type | Description | --------- | --------- | | NotAttempted | none of the students in a group has submitted an attempt; applies only to group assessments | | Abandoned | Deprecated: Since 9.1 SP8 unsupported status, undetermined behavior if used. | | InProgress | attempt activity has commenced, but has not been submitted for grading | | Suspended | Deprecated: Since 9.1 SP8 unsupported status, undetermined behavior if used. | | Canceled | Deprecated: Since 9.1 SP8 unsupported status, undetermined behavior if used. | | NeedsGrading | attempt has been submitted for grading, but has not been fully graded | | Completed | a grade has been entered for the attempt | | InProgressAgain | attempt has been graded, but more student activity occurred after the grade was entered; applies only to collaborative tools such as discussions | | NeedsGradingAgain | additional student activity occurring after a grade was entered requires that the attempt be regraded; applies only to collaborative tools such as discussions | |
studentComments | string | No | — | The student comments associated with this attempt. |
studentSubmission | string | No | — | The student submission text associated with this attempt. |
text | string | No | — | The text grade associated with this attempt. |
blackboard_grades_patch_learn_api_public_courses_by_courseid_gradebook_columns_by_columnid_users_by_userid
Update Column Grade Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
columnId | string | Yes | — | The grade column ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. The ID may also be the keyword ‘finalGrade’, which indicates that the course’s final grade column is specified. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:column1 | | finalGrade | finalGrade | |
userId | string | Yes | — | The user ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:jsmith | | userName | userName:jsmith | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
exempt | boolean | No | — | Whether the score associated with this grade is ignored when computing the course grade. |
feedback | string | No | — | The instructor feedback associated with this grade. This feedback is used for grades on manual grade columns. That is, when column.grading.type = Manual. It is also used when column.grading.type = Attempts and the grade has been manually overridden. |
gradeNotationId | string | No | — | The Id of a Grade Notation which can be optionally associated with this Grade. If a Grade Notation is specified for this Grade, then the DisplayGrade’s Text attribute will contain the Grade Notation’s Description. |
notes | string | No | — | The instructor notes associated with this grade. This notes field is used for grades on manual grade columns. That is, when column.grading.type = Manual. It is also used when column.grading.type = Attempts and the grade has been manually overridden. |
score | number | No | — | The overridden score of this grade. This field is only used for overriding the grade |
text | string | No | — | The overridden text representation of this grade. This field is only used for overriding the grade via text value |
blackboard_grades_patch_learn_api_public_courses_by_courseid_gradebook_gradenotations_by_gradenotationid
Update Grade Notation Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
gradeNotationId | string | Yes | — | Grade Notation Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
code | string | No | — | The performance code associated with the grade notation. |
description | string | No | — | The description of the grade notation. |
blackboard_grades_patch_learn_api_public_courses_by_courseid_gradebook_periods_by_periodid
Update Grading Period Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
periodId | string | Yes | — | Period Id |
associate | boolean | No | — | The associate value |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
dateMode | string | No | — | Property may be set to DoNotUseDates to explicitly blank dates, in which case startDate and endDate are ignored; otherwise set to UseDates; in this case startDate and endDate must be included and valid. | Type | Description | --------- | --------- | | DoNotUseDates | Do not use dates | | UseDates | Use dates | |
description | string | No | — | The description of the grading period. Length is limited to 1000 characters. |
