/blackboard-courses | Type: Application | PCID required: Yes
Tools
blackboard_courses_delete_learn_api_public_catalog_categories_by_categorytype_by_categoryid
Delete Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
categoryId | string | Yes | — | Category Id |
blackboard_courses_delete_learn_api_public_catalog_categories_by_categorytype_by_categoryid_courses_by_courseid
Delete Membership Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
categoryId | string | Yes | — | Category Id |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
blackboard_courses_delete_learn_api_public_courses_by_courseid
Delete Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
removeFiles | boolean | No | — | Whether to delete course files. Defaults to true. |
blackboard_courses_delete_learn_api_public_courses_by_courseid_announcements_by_announcementid
Delete Announcement Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
announcementId | string | Yes | — | Announcement Id |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_delete_learn_api_public_courses_by_courseid_children_by_childcourseid
Remove Child Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
childCourseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
separationStyle | string | No | — | The method by which the courses will be separated. Default: CompleteSeparation Since: 3900.4.0 | Type | Description | --------- | --------- | | completeSeparation | Re-enable the child course with enrollments and remove all the child enrollments from the master course. | | enrollmentsInBoth | Re-enable the child course with enrollments but leave all the child enrollments in the master course as well, marking them as unavailable. | |
blackboard_courses_get_learn_api_public_catalog_categories_by_categorytype
Get Categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
sort | string | No | — | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional “(desc)” suffix to request a descending sort for that property. e.g. “title(desc),start” Supported fields are: - id - categoryId - title - available - created Since: 3700.6.0 |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
title | string | No | — | Search for categories with titles that contain this value. Since: 3700.8.0 |
categoryId | string | No | — | Search for categories with category IDs that contain this value. Since: 3700.8.0 |
created | string | No | — | Search for categories with a created date relative to this value. Since: 3700.8.0 |
createdCompare | string | No | — | Used alongside the ‘created’ search parameter. Supported values: - lessThan - greaterOrEqual Defaults to greaterOrEqual if not specified. Since: 3700.8.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
dataSourceId | string | No | — | Search for categories with a data source id matching this value. Since: 3700.9.0 |
frontPage | boolean | No | — | Search for categories with a front page indicator matching this value. Since: 3700.9.0 |
available | boolean | No | — | Search for categories with availability matching this value. Since: 3700.9.0 |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_catalog_categories_by_categorytype_by_categoryid
Get Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
categoryId | string | Yes | — | Category Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_catalog_categories_by_categorytype_by_categoryid_courses
Get Memberships Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
categoryId | string | Yes | — | Category Id |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
expand | string | No | — | A comma-delimited list of fields to expand as part of the response. Expanded fields may cause additional load time. Supported fields are:<br><ul><li>course</li></ul> |
blackboard_courses_get_learn_api_public_catalog_categories_by_categorytype_by_parentid_children
Get Child Categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
parentId | string | Yes | — | Parent Id |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
sort | string | No | — | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional “(desc)” suffix to request a descending sort for that property. e.g. “title(desc),start” Supported fields are: - id - categoryId - title - available - created Since: 3700.6.0 |
title | string | No | — | Search for categories with titles that contain this value. Since: 3700.8.0 |
categoryId | string | No | — | Search for categories with category IDs that contain this value. Since: 3700.8.0 |
created | string | No | — | Search for categories with a created date relative to this value. Since: 3700.8.0 |
createdCompare | string | No | — | Used alongside the ‘created’ search parameter. Supported values: - lessThan - greaterOrEqual Defaults to greaterOrEqual if not specified. Since: 3700.8.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
dataSourceId | string | No | — | Search for categories with a data source id matching this value. Since: 3700.9.0 |
frontPage | boolean | No | — | Search for categories with a front page indicator matching this value. Since: 3700.9.0 |
available | boolean | No | — | Search for categories with availability matching this value. Since: 3700.9.0 |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_courses
Get Courses Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
modified | string | No | — | Search for courses with a modified date relative to this value. ‘modifiedCompare’ may also be sent to control search behavior. Since: 3500.4.0 |
modifiedCompare | string | No | — | Used alongside the ‘modified’ search parameter. Defaults to greaterOrEqual if not specified. Since: 3500.4.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
courseId | string | No | — | Search for courses with courseId properties that contain this value. Since: 3100.0.0 |
name | string | No | — | Search for courses with name properties that contain this value. Since: 3100.0.0 |
description | string | No | — | Search for courses with description properties that contain this value. Since: 3100.0.0 |
externalId | string | No | — | Search for courses with externalId properties that contain this value. Since: 3100.0.0 |
created | string | No | — | Search for courses with a created date relative to this value. ‘createdCompare’ may also be sent to control search behavior. Since: 3100.0.0 |
allowGuests | boolean | No | — | Search for courses which are configured to allow/disallow guest access, based on input. Default: n/a (return courses regardless of guests allowed) Since: 3200.3.0 |
createdCompare | string | No | — | Used alongside the ‘created’ search parameter. Defaults to greaterOrEqual if not specified. Since: 3100.0.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
availability.available | string | No | — | Search for courses with availability.available properties that contain this value. Since: 3000.13.0 | Type | Description | --------- | --------- | | Yes | Students may access the course. | | No | Students may not access the course. | | Disabled | Disabled by the SIS. Students may not access the course. Since: 3100.0.0 | | Term | Availability is inherited from the term settings. Requires a termId be set. | |
dataSourceId | string | No | — | Search for courses with this dataSourceId. This may optionally be the data source’s externalId using the syntax “externalId:math101”. Since: 3100.0.0 |
termId | string | No | — | Search for courses with this termId. This may optionally be the term’s externalId using the syntax “externalId:spring2015”. Since: 3100.0.0 |
organization | boolean | No | — | Search for courses by organization flag. A value of ‘true’ indicates that search results should be limited to only Organizations. A value of ‘false’ indicates results should be limited to Courses. Not setting this field indicates that both Courses and Organizations should be returned. Since: 3100.0.0 |
sort | string | No | — | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional “(desc)” suffix to request a descending sort for that property. e.g. “name(desc),created” Supported fields are: - courseId - name - externalId - created - modified Since: 3400.8.0 |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_courses_by_courseid
Get Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_courses_by_courseid_announcements
Get Announcements Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
created | string | No | — | Search for announcements with a created date relative to this value. ‘createdCompare’ may also be sent to control search behavior. Since: 3500.3.0 |
createdCompare | string | No | — | Used alongside the ‘created’ search parameter. Defaults to greaterOrEqual if not specified. ‘lessThan’ also an accepted value. Since: 3500.3.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
modified | string | No | — | Search for announcements with a modified date relative to this value. ‘createdCompare’ may also be sent to control search behavior. Since: 3500.3.0 |
modifiedCompare | string | No | — | Used alongside the ‘modified’ search parameter. Defaults to greaterOrEqual if not specified. ‘lessThan’ also an accepted value. Since: 3500.3.0 | Type | Description | --------- | --------- | | lessThan | | | greaterOrEqual | | |
title | string | No | — | Search for announcements with a title like the provided value. Since: 3500.3.0 |
sort | string | No | — | Properties to sort by. This is a comma-delimited list of JSON properties, with an optional “(desc)” suffix to request a descending sort for that property. e.g. “title(desc),created” Supported fields are: - title - modified Since: 3500.3.0 |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_courses_by_courseid_announcements_by_announcementid
Get Announcement Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
announcementId | string | Yes | — | Announcement Id |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_courses_by_courseid_categories
Get Memberships Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
expand | string | No | — | A comma-delimited list of fields to expand as part of the response. Expanded fields may cause additional load time. Supported fields are:<br><ul><li>category</li></ul> |
blackboard_courses_get_learn_api_public_courses_by_courseid_children
Get Course Children Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
expand | string | No | — | A comma-delimited list of fields to expand as part of the response. Expanded fields may cause additional load time. Supported fields are:<br><ul><li>childCourse</li></ul> |
blackboard_courses_get_learn_api_public_courses_by_courseid_children_by_childcourseid
Get Child Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
childCourseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
expand | string | No | — | A comma-delimited list of fields to expand as part of the response. Expanded fields may cause additional load time. Supported fields are:<br><ul><li>childCourse</li></ul> |
blackboard_courses_get_learn_api_public_courses_by_courseid_crosslistset
Get Cross List Set Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
offset | integer | No | — | The number of rows to skip before beginning to return rows. An offset of 0 is the same as omitting the offset parameter. |
limit | integer | No | — | The maximum number of results to be returned. There may be less if the query returned less than the maximum. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_get_learn_api_public_courses_by_courseid_tasks_by_taskid
Get Task Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
taskId | string | Yes | — | Task Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_patch_learn_api_public_catalog_categories_by_categorytype_by_categoryid
Update Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
categoryId | string | Yes | — | Category Id |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
available | boolean | No | — | Boolean indicating whether or not the category is available |
description | string | No | — | The description of the category |
frontPage | boolean | No | — | Boolean indicating whether or not the category should appear on the catalog front page |
institutionRoleIds | string[] | No | — | The roles for which this category is available, if category is set to restricted. Not populated for lists of categories, only for individual category |
restricted | boolean | No | — | Boolean indicating whether or not category is available to all roles, or restricted to a specific set of roles. |
title | string | No | — | The title of category |
blackboard_courses_patch_learn_api_public_courses_by_courseid
Update Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
allowGuests | boolean | No | — | Whether guests (users with the role guest) are allowed access to the course. Defaults to true. |
availability | object | No | — | Settings controlling availability of the course to students. |
closedComplete | boolean | No | — | This status does not affect availability of the course for viewing in any way. closedComplete is valid for both Ultra and Classic courses. If an Ultra course is in closedComplete mode, updates are not possible. For a Classic course in closedComplete mode, updates are still possible (through Web UI but not through REST i.e. closed is enforced for original courses when updated through REST the same way Ultra courses are blocked) but new notifications are not generated. |
dataSourceId | string | No | — | The ID of the data source associated with this course. This may optionally be the data source’s externalId using the syntax “externalId:math101”. |
description | string | No | — | The description of the course. |
enrollment | object | No | — | Settings controlling how students may enroll in the course. |
externalId | string | No | — | An optional externally-defined unique ID for the course. Defaults to the courseId. Formerly known as ‘batchUid’. |
locale | object | No | — | Settings controlling localization within the course. |
name | string | No | — | The name of the course. |
termId | string | No | — | The ID of the term associated to this course. This may optionally be the term’s externalId using the syntax “externalId:spring.2016”. |
blackboard_courses_patch_learn_api_public_courses_by_courseid_announcements_by_announcementid
Update Announcement Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
announcementId | string | Yes | — | Announcement Id |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
availability | object | No | — | Settings controlling availability of the course to students. |
body | string | No | — | The message body of the Announcement. This field supports BbML; see <a target=’_blank’ href=‘https://docs.blackboard.com/learn/rest/advanced/bbml.html’>here</a> for more information. |
draft | boolean | No | — | An indication of whether or not the Announcement is in draft status. |
title | string | No | — | The title of this Announcement. |
blackboard_courses_post_learn_api_public_catalog_categories_by_categorytype
Create Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
available | boolean | Yes | — | Boolean indicating whether or not the category is available |
categoryId | string | Yes | — | The human-readable id of the category |
description | string | No | — | The description of the category |
frontPage | boolean | No | — | Boolean indicating whether or not the category should appear on the catalog front page |
institutionRoleIds | string[] | No | — | The roles for which this category is available, if category is set to restricted. Not populated for lists of categories, only for individual category |
parentId | string | No | — | The ID of this category’s parent category |
restricted | boolean | No | — | Boolean indicating whether or not category is available to all roles, or restricted to a specific set of roles. |
title | string | Yes | — | The title of category |
blackboard_courses_post_learn_api_public_courses
Create Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
allowGuests | boolean | No | — | Whether guests (users with the role guest) are allowed access to the course. Defaults to true. |
availability | object | No | — | Settings controlling availability of the course to students. |
closedComplete | boolean | No | — | This status does not affect availability of the course for viewing in any way. closedComplete is valid for both Ultra and Classic courses. If an Ultra course is in closedComplete mode, updates are not possible. For a Classic course in closedComplete mode, updates are still possible (through Web UI but not through REST i.e. closed is enforced for original courses when updated through REST the same way Ultra courses are blocked) but new notifications are not generated. |
courseId | string | Yes | — | The Course ID attribute, shown to users in the UI. |
dataSourceId | string | No | — | The ID of the data source associated with this course. This may optionally be the data source’s externalId using the syntax “externalId:math101”. |
description | string | No | — | The description of the course. |
enrollment | object | No | — | Settings controlling how students may enroll in the course. |
externalId | string | No | — | An optional externally-defined unique ID for the course. Defaults to the courseId. Formerly known as ‘batchUid’. |
locale | object | No | — | Settings controlling localization within the course. |
name | string | Yes | — | The name of the course. |
organization | boolean | No | — | Whether this object represents an Organization. Defaults to false. |
termId | string | No | — | The ID of the term associated to this course. This may optionally be the term’s externalId using the syntax “externalId:spring.2016”. |
ultraStatus | string | No | — | Whether the course is rendered using Classic or Ultra Course View. | Type | Description | --------- | --------- | | Undecided | The ultra status is not decided. | | Classic | The course is decided as classic. | | Ultra | The course is decided as ultra | | UltraPreview | The course is currently in Ultra mode but during the preview state where it may still be reverted via a Restore to the classic state | |
blackboard_courses_post_learn_api_public_courses_by_courseid_announcements
Create Announcement Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
availability | object | No | — | Settings controlling availability of the course to students. |
body | string | No | — | The message body of the Announcement. This field supports BbML; see <a target=’_blank’ href=‘https://docs.blackboard.com/learn/rest/advanced/bbml.html’>here</a> for more information. |
draft | boolean | No | — | An indication of whether or not the Announcement is in draft status. |
title | string | Yes | — | The title of this Announcement. |
blackboard_courses_post_learn_api_public_courses_by_courseid_copy
Copy Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
copy | object | No | — | The options which will be used when copying the specified course |
targetCourse | object | Yes | — | The destination course to copy into. This can be either a new course, defined by the courseId field, or an existing course, defined by the id field. |
blackboard_courses_put_learn_api_public_catalog_categories_by_categorytype_by_categoryid_courses_by_courseid
Create Membership Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
categoryType | string | Yes | — | Category Type |
categoryId | string | Yes | — | Category Id |
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |
blackboard_courses_put_learn_api_public_courses_by_courseid_children_by_childcourseid
Add Child Course Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
courseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
childCourseId | string | Yes | — | The course or organization ID. This may be the primary ID, or any of the secondary IDs prefixed with the ID type. | ID type | Example | |------------|---------------------------------------| | primary | _123_1 | | externalId | externalId:math101 | | courseId | courseId:math101 | | uuid | uuid:915c7567d76d444abf1eed56aad3beb5 | |
ignoreEnrollmentErrors | boolean | No | — | By default, enrollment errors encountered during a course merge will result in a 409 CONFLICT response. The ignoreEnrollmentErrors parameter can be sent as true in order to bypass enrollment errors. |
fields | string | No | — | A comma-delimited list of fields to include in the response. If not specified, all fields will be returned. |

