onetrust | Type: Application (parent with child servers) | PCID required: Yes
onetrust is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| onetrust-ai-governance | /onetrust-ai-governance | 20 | OneTrust AI Governance - Manage AI entities, entity types, relationships, attributes, and workflow stages |
| onetrust-assessments | /onetrust-assessments | 26 | OneTrust Assessments - Launch, manage, and track privacy impact assessments (PIAs/DPIAs), templates, and workflows |
| onetrust-consent | /onetrust-consent | 41 | OneTrust Consent - Manage consent purposes, data subjects, preference centers, collection points, consent groups, and receipts |
| onetrust-data-mapping | /onetrust-data-mapping | 41 | OneTrust Data Mapping - Manage data inventories, categories, classifications, data elements, and data subject types |
| onetrust-privacy-requests | /onetrust-privacy-requests | 37 | OneTrust Privacy Requests - Manage data subject requests (DSRs), request queues, subtasks, and targeted data discovery |

