microsoft-365 | Type: Application (parent with child servers) | PCID required: Yes
microsoft-365 is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| microsoft-365-drive | /microsoft-365-drive | 16 | Microsoft 365 OneDrive — manage files and folders, search, share, and copy items in personal OneDrive |
| microsoft-365-excel | /microsoft-365-excel | 11 | Microsoft 365 Excel — create and manage Excel workbooks, worksheets, and cell data in OneDrive |
| microsoft-365-onenote | /microsoft-365-onenote | 12 | Microsoft 365 OneNote — manage notebooks, sections, and pages; read and write page content |
| microsoft-365-outlook | /microsoft-365-outlook | 35 | Microsoft 365 Outlook — manage email, calendar events, contacts, and tasks |
| microsoft-365-powerpoint | /microsoft-365-powerpoint | 8 | Microsoft 365 PowerPoint — manage presentations in OneDrive: list, create, copy, share, and convert to PDF |
| microsoft-365-sites | /microsoft-365-sites | 25 | Microsoft 365 SharePoint — search and browse sites, manage lists and list items |
| microsoft-365-teams | /microsoft-365-teams | 9 | Microsoft 365 Teams — read and send messages in channels and direct messages, search users |
| microsoft-365-word | /microsoft-365-word | 4 | Microsoft 365 Word — list, search, and upload Word documents in OneDrive |

