svix | Type: Application (parent with child servers) | PCID required: Yes
svix is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| svix-applications | /svix-applications | 23 | Svix Applications & Core - manage apps, event types, auth, stats, health |
| svix-ingest | /svix-ingest | 18 | Svix Ingest - manage ingest sources and ingest endpoints |
| svix-integrations | /svix-integrations | 21 | Svix Integrations - manage integrations, connectors, operational webhooks |
| svix-messaging | /svix-messaging | 34 | Svix Messaging - send messages, manage endpoints, track delivery attempts |
| svix-streaming | /svix-streaming | 31 | Svix Streaming - manage streams, sinks, stream event types, stream auth |

