/sap-s4hana-product | Type: Application | PCID required: Yes
Tools
sap_s4hana_product_create_product
Creates product master record Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
AdjustmentProfile | string | No | — | Adjustment Profile |
ANPCode | string | No | — | ANP Code |
AuthorizationGroup | string | No | — | Authorization Group |
BaseUnit | string | No | — | Base Unit |
Brand | string | No | — | The brand value |
ChangeNumber | string | No | — | Change Number |
CompetitorID | string | No | — | Competitor ID |
CountryOfOrigin | string | No | — | Country/Region of Origin of Material (Non-Preferential Ori.) |
CrossPlantConfigurableProduct | string | No | — | Cross-Plant Configurable Product |
CrossPlantStatus | string | No | — | Cross-Plant Product Status |
CrossPlantStatusValidityDate | string | No | — | Date from which the cross-plant material status is valid |
Division | string | No | — | The division value |
DocumentIsCreatedByCAD | boolean | No | — | Document Is Created By CAD |
ExternalProductGroup | string | No | — | External Product Group |
GrossWeight | string | No | — | Gross Weight |
HandlingIndicator | string | No | — | Handling Indicator |
HandlingUnitType | string | No | — | Handling Unit Type |
HasVariableTareWeight | boolean | No | — | Variable Tare Weight |
IndustrySector | string | No | — | Industry Sector |
IndustryStandardName | string | No | — | Industry Standard Description (such as ANSI or ISO) |
InternationalArticleNumberCat | string | No | — | Category of International Article Number (EAN) |
IsBatchManagementRequired | boolean | No | — | Batch Management Requirement Indicator |
IsMarkedForDeletion | boolean | No | — | Deletion Indicator |
IsPilferable | boolean | No | — | Is Pilferable |
IsRelevantForHzdsSubstances | boolean | No | — | Relevant for Hazardous Substances |
ItemCategoryGroup | string | No | — | General item category group |
LowLevelCode | string | No | — | Low Level Code |
ManufacturerNumber | string | No | — | Number of a Manufacturer |
ManufacturerPartProfile | string | No | — | Manufacturer Part Profile |
MaterialRevisionLevel | string | No | — | Material Revision Level |
MaterialVolume | string | No | — | Material Volume |
MaximumPackagingHeight | string | No | — | Maximum Packing Height of Packaging Material |
MaximumPackagingLength | string | No | — | Maximum Packing Length of Packaging Material |
MaximumPackagingWidth | string | No | — | Maximum Packing Width of Packaging Material |
NetWeight | string | No | — | Net Weight |
PreferredUnitOfMeasure | string | No | — | Preferred Alternative UoM for Warehouse Operations |
ProcurementRule | string | No | — | Procurement Rule |
ProdNoInGenProdInPrepackProd | string | No | — | Material Number of the Generic Material in Prepack Materials |
Product | string | Yes | — | The product value |
ProductGroup | string | No | — | Product Group |
ProductHierarchy | string | No | — | Product Hierarchy |
ProductIsConfigurable | boolean | No | — | Product is Configurable |
ProductManufacturerNumber | string | No | — | Manufacturer Part Number |
ProductOldID | string | No | — | Product Old ID |
ProductStandardID | string | No | — | Global Trade Item Number (EAN/UPC/GTIN) |
ProductType | string | No | — | Product Type |
PurchaseOrderQuantityUnit | string | No | — | Purchase Order Unit of Measure |
QltyMgmtInProcmtIsActive | boolean | No | — | QM in Procurement Is Active |
QualityInspectionGroup | string | No | — | Quality Inspection Group |
QuarantinePeriod | string | No | — | Quarantine Period |
SerialIdentifierAssgmtProfile | string | No | — | Serial Number Profile |
SerialNoExplicitnessLevel | string | No | — | Level of Explicitness for Serial Number |
SerialNumberProfile | string | No | — | Serial Number Profile |
SizeOrDimensionText | string | No | — | Size Or Dimension Text |
SourceOfSupply | string | No | — | Source of Supply |
StandardHandlingUnitType | string | No | — | Standard Handling Unit Type |
TimeUnitForQuarantinePeriod | string | No | — | Time Unit for Quarantine Period |
to_Description | object | No | — | To Description |
to_Plant | object | No | — | To Plant |
to_ProductBasicText | object | No | — | To Product Basic Text |
to_ProductInspectionText | object | No | — | To Product Inspection Text |
to_ProductProcurement | object | No | — | To Product Procurement |
to_ProductPurchaseText | object | No | — | To Product Purchase Text |
to_ProductQualityMgmt | object | No | — | To Product Quality Mgmt |
to_ProductSales | object | No | — | To Product Sales |
to_ProductSalesTax | object | No | — | To Product Sales Tax |
to_ProductStorage | object | No | — | To Product Storage |
to_ProductUnitsOfMeasure | object | No | — | To Product Units Of Measure |
to_SalesDelivery | object | No | — | To Sales Delivery |
to_Valuation | object | No | — | To Valuation |
UnitForMaxPackagingDimensions | string | No | — | Unit of Measure for Maximum Packing Length/Width/Height |
ValidityStartDate | string | No | — | Valid-From Date |
VarblPurOrdUnitIsActive | string | No | — | Variable Purchase Order Unit Active |
VolumeUnit | string | No | — | Volume Unit |
WarehouseProductGroup | string | No | — | Warehouse Material Group |
WarehouseStorageCondition | string | No | — | Warehouse Storage Condition |
WeightUnit | string | No | — | Weight Unit |
sap_s4hana_product_create_product_description
Creates a new description Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Language | string | Yes | — | The language value |
Product | string | Yes | — | The product value |
ProductDescription | string | No | — | Product Description |
sap_s4hana_product_create_product_plant
Creates plant data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
ABCIndicator | string | No | — | ABC Indicator |
AvailabilityCheckType | string | No | — | Checking Group for Availability Check |
BaseUnit | string | No | — | Base Unit |
Commodity | string | No | — | The commodity value |
ConfigurableProduct | string | No | — | Configurable Material |
ConsumptionTaxCtrlCode | string | No | — | Control code for consumption taxes in foreign trade |
CountryOfOrigin | string | No | — | Country/Region of Origin of Material (Non-Preferential Ori.) |
FiscalMonthCurrentPeriod | string | No | — | Fiscal Month Current Period |
FiscalYearCurrentPeriod | string | No | — | Fiscal Year Current Period |
FiscalYearVariant | string | No | — | Fiscal Year Variant |
FixedLotSizeQuantity | string | No | — | Fixed Lot Size Quantity |
GoodsIssueUnit | string | No | — | Goods Issue Unit |
GoodsReceiptBlockedStockQty | string | No | — | Goods Receipt Blocked Stock Qty |
GoodsReceiptDuration | string | No | — | Goods receipt processing time in days |
HasConsignmentCtrl | string | No | — | Consignment Control |
HasPostToInspectionStock | boolean | No | — | Has Post to Inspection Stock |
IsBatchManagementRequired | boolean | No | — | Batch Management Requirement Indicator for Plant |
IsCoProduct | boolean | No | — | Is Co Product |
IsInternalBatchManaged | boolean | No | — | Batch management indicator (internal) |
IsMarkedForDeletion | boolean | No | — | Flag Material for Deletion at Plant Level |
IsNegativeStockAllowed | boolean | No | — | Negative stocks allowed in plant |
MaintenanceStatusName | string | No | — | Maintenance Status Name |
MaterialFreightGroup | string | No | — | Material Freight Group |
MaximumLotSizeQuantity | string | No | — | Maximum Lot Size Quantity |
MinimumLotSizeQuantity | string | No | — | Minimum Lot Size Quantity |
MRPResponsible | string | No | — | MRP Responsible |
MRPType | string | No | — | MRP Type |
OriginalBatchReferenceMaterial | string | No | — | Reference Material for Original Batches |
OriglBatchManagementIsRequired | string | No | — | Indicator for Original Batch Management |
PeriodType | string | No | — | Period Type |
Plant | string | Yes | — | The plant value |
ProcurementType | string | No | — | Procurement Type |
Product | string | Yes | — | Material Number |
ProductCFOPCategory | string | No | — | Material CFOP Category |
ProductionInvtryManagedLoc | string | No | — | Production Invtry Managed Loc |
ProductIsConfigurable | string | No | — | Configurable Product |
ProductIsCriticalPrt | boolean | No | — | Indicator: Critical part |
ProductIsExciseTaxRelevant | boolean | No | — | Excise Tax Relevance Indicator |
ProductLogisticsHandlingGroup | string | No | — | Logistics handling group for workload calculation |
ProfileCode | string | No | — | Plant-Specific Material Status |
ProfileValidityStartDate | string | No | — | Date from Which the Plant-Specific Material Status Is Valid |
ProfitCenter | string | No | — | Profit Center |
PurchasingGroup | string | No | — | Purchasing Group |
RegionOfOrigin | string | No | — | Region of Origin of Material (Non-Preferential Origin) |
SerialNumberProfile | string | No | — | Serial Number Profile |
StockDeterminationGroup | string | No | — | Stock determination group |
StockInTransferQuantity | string | No | — | Stock In Transfer Quantity |
StockInTransitQuantity | string | No | — | Stock In Transit Quantity |
to_PlantMRPArea | object | No | — | To Plant MRP Area |
to_PlantQualityMgmt | object | No | — | To Plant Quality Mgmt |
to_PlantSales | object | No | — | To Plant Sales |
to_PlantStorage | object | No | — | To Plant Storage |
to_PlantText | object | No | — | To Plant Text |
to_ProdPlantInternationalTrade | object | No | — | To Prod Plant International Trade |
to_ProductPlantCosting | object | No | — | To Product Plant Costing |
to_ProductPlantForecast | object | No | — | To Product Plant Forecast |
to_ProductPlantProcurement | object | No | — | To Product Plant Procurement |
to_ProductSupplyPlanning | object | No | — | To Product Supply Planning |
to_ProductWorkScheduling | object | No | — | To Product Work Scheduling |
to_StorageLocation | object | No | — | To Storage Location |
sap_s4hana_product_create_product_plant_sales
Creates sales data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
AvailabilityCheckType | string | No | — | Checking Group for Availability Check |
BaseUnit | string | No | — | Base Unit |
CapPlanningQuantityInBaseUoM | string | No | — | Base quantity for capacity planning in shipping |
LoadingGroup | string | No | — | Loading Group |
Plant | string | Yes | — | The plant value |
Product | string | Yes | — | The product value |
ProductShippingProcessingTime | string | No | — | Shipping processing time |
ReplacementPartType | string | No | — | Replacement part |
WrkCentersShipgSetupTimeInDays | string | No | — | Shipping setup time |
sap_s4hana_product_create_product_plant_storage
Creates storage data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
CycleCountingIndicatorIsFixed | boolean | No | — | CC indicator is fixed |
InventoryForCycleCountInd | string | No | — | Physical Inventory Indicator for Cycle Counting |
Plant | string | Yes | — | The plant value |
ProdMaximumStoragePeriodUnit | string | No | — | Unit for maximum storage period |
Product | string | Yes | — | The product value |
ProvisioningServiceLevel | string | No | — | IS-R service level |
WrhsMgmtPtwyAndStkRemovalStrgy | string | No | — | Strategy for Putaway and Stock Removal |
sap_s4hana_product_create_product_sales_delivery
Creates sales organization data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
AccountDetnProductGroup | string | No | — | Account Assignment Group for Material |
BaseUnit | string | No | — | Base Unit |
CashDiscountIsDeductible | boolean | No | — | Cash Discount Indicator |
DeliveryNoteProcMinDelivQty | string | No | — | Minimum Delivery Quantity in Delivery Note Processing |
DeliveryQuantity | string | No | — | Delivery Quantity |
DeliveryQuantityUnit | string | No | — | Unit Of Measure Of Delivery Unit |
FifthSalesSpecProductGroup | string | No | — | Fifth Sales Spec Product Group |
FirstSalesSpecProductGroup | string | No | — | First Sales Spec Product Group |
FourthSalesSpecProductGroup | string | No | — | Fourth Sales Spec Product Group |
IsMarkedForDeletion | boolean | No | — | Ind.: Flag material for deletion at distribution chain level |
ItemCategoryGroup | string | No | — | Item Category Group from Material Master |
LogisticsStatisticsGroup | string | No | — | Material Statistics Group |
MinimumMakeToOrderOrderQty | string | No | — | Minimum make-to-order quantity |
MinimumOrderQuantity | string | No | — | Minimum order quantity in base unit of measure |
PriceSpecificationProductGroup | string | No | — | Product Pricing Group |
PricingReferenceProduct | string | No | — | Pricing Reference Material |
Product | string | Yes | — | The product value |
ProductCommissionGroup | string | No | — | Product Commission Group |
ProductDistributionChnl | string | Yes | — | Product Distribution Chnl |
ProductHasAttributeID01 | boolean | No | — | ID for product attribute 1 |
ProductHasAttributeID02 | boolean | No | — | ID for product attribute 2 |
ProductHasAttributeID03 | boolean | No | — | ID for product attribute 3 |
ProductHasAttributeID04 | boolean | No | — | ID for product attribute 4 |
ProductHasAttributeID05 | boolean | No | — | ID for product attribute 5 |
ProductHasAttributeID06 | boolean | No | — | ID for product attribute 6 |
ProductHasAttributeID07 | boolean | No | — | ID for product attribute 7 |
ProductHasAttributeID08 | boolean | No | — | ID for product attribute 8 |
ProductHasAttributeID09 | boolean | No | — | ID for product attribute 9 |
ProductHasAttributeID10 | boolean | No | — | ID for product attribute 10 |
ProductHierarchy | string | No | — | Product Hierarchy |
ProductSalesOrg | string | Yes | — | Product Sales Org |
ProductSalesStatus | string | No | — | Distribution-chain-specific material status |
ProductSalesStatusValidityDate | string | No | — | Date from which distr.-chain-spec. material status is valid |
ProductUnitGroup | string | No | — | Unit of Measure Group |
RoundingProfile | string | No | — | Rounding Profile |
SalesMeasureUnit | string | No | — | Sales Measure Unit |
SecondSalesSpecProductGroup | string | No | — | Second Sales Spec Product Group |
SupplyingPlant | string | No | — | Delivering Plant (Own or External) |
ThirdSalesSpecProductGroup | string | No | — | Third Sales Spec Product Group |
to_SalesTax | object | No | — | To Sales Tax |
to_SalesText | object | No | — | To Sales Text |
VariableSalesUnitIsNotAllowed | boolean | No | — | Variable Sales Unit Not Allowed |
VolumeRebateGroup | string | No | — | Volume rebate group |
sap_s4hana_product_create_product_sales_text
Creates sales text Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Language | string | Yes | — | The language value |
LongText | string | No | — | Long Text |
Product | string | Yes | — | The product value |
ProductDistributionChnl | string | Yes | — | Product Distribution Chnl |
ProductSalesOrg | string | Yes | — | Product Sales Org |
sap_s4hana_product_create_product_storage_location
Creates storage location data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
DateOfLastPostedCntUnRstrcdStk | string | No | — | Date of Last Posted Count |
FiscalMonthCurrentPeriod | string | No | — | Fiscal Month Current Period |
FiscalYearCurrentInvtryPeriod | string | No | — | Fiscal Year Current Invtry Period |
FiscalYearCurrentPeriod | string | No | — | Fiscal Year Current Period |
HasInvtryBlockStockPrevPeriod | string | No | — | Phys. inventory indicator for blocked stock in prev. period |
InventoryBlockStockInd | string | No | — | Physical inventory indicator for blocked stock |
InventoryCorrectionFactor | object | No | — | Inventory Correction Factor |
InventoryStockPrevPeriod | string | No | — | Physical inventory indicator for stock in previous year |
InvtryCurrentYearStockInd | string | No | — | Physical inventory indicator for whse stock in current year |
InvtryQualInspCurrentYrStkInd | string | No | — | Phys. inventory ind. f. stock in qual. insp. in current year |
InvtryRestrictedUseStockInd | string | No | — | Physical inventory indicator for restricted-use stock |
InvtryRestStockPrevPeriodInd | string | No | — | Physical inventory ind. for restricted-use stock, prev.pd |
InvtryStockQltyInspPrevPeriod | string | No | — | Phys. inventory ind. f. stock in qual. insp. in prev. period |
IsMarkedForDeletion | boolean | No | — | Flag Material for Deletion at Storage Location Level |
LeanWrhsManagementPickingArea | string | No | — | Picking area for lean WM |
PhysicalInventoryBlockInd | string | No | — | Physical Inventory Blocking Indicator |
Plant | string | Yes | — | The plant value |
Product | string | Yes | — | Material Number |
StorageLocation | string | Yes | — | Storage Location |
WarehouseStorageBin | string | No | — | Warehouse Storage Bin |
sap_s4hana_product_create_product_units_of_measure
Creates units of measure Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
AlternativeUnit | string | Yes | — | Alternative Unit of Measure for Stockkeeping Unit |
BaseUnit | string | No | — | Base Unit |
CapacityUsage | string | No | — | Capacity Usage |
GlobalTradeItemNumber | string | No | — | International Article Number (EAN/UPC) |
GlobalTradeItemNumberCategory | string | No | — | Category of Global Trade Item Number (GTIN) |
GrossWeight | string | No | — | Gross Weight |
LowerLevelPackagingUnit | string | No | — | Lower-Level Unit of Measure in a Packing Hierarchy |
MaterialVolume | string | No | — | Material Volume |
MaximumStackingFactor | integer | No | — | Maximum Stacking Factor |
Product | string | Yes | — | The product value |
ProductMeasurementUnit | string | No | — | Unit of Dimension for Length/Width/Height |
QuantityDenominator | string | No | — | Denominator for conversion to base units of measure |
QuantityNumerator | string | No | — | Numerator for Conversion to Base Units of Measure |
RemainingVolumeAfterNesting | string | No | — | Remaining Volume after Nesting (in Percentage) |
to_InternationalArticleNumber | object | No | — | To International Article Number |
UnitSpecificProductHeight | string | No | — | Unit Specific Product Height |
UnitSpecificProductLength | string | No | — | Unit Specific Product Length |
UnitSpecificProductWidth | string | No | — | Unit Specific Product Width |
VolumeUnit | string | No | — | Volume Unit |
WeightUnit | string | No | — | Weight Unit |
sap_s4hana_product_delete_description
Deletes a description Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Language | string | Yes | — | Language Key |
sap_s4hana_product_delete_sales_text
Deletes sales text Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
ProductSalesOrg | string | Yes | — | Sales Organization |
ProductDistributionChnl | string | Yes | — | Distribution Channel |
Language | string | Yes | — | Language Key |
sap_s4hana_product_delete_units_of_measure
Deletes units of measure Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
AlternativeUnit | string | Yes | — | Alternative Unit of Measure for Stockkeeping Unit |
sap_s4hana_product_get_description
Returns description by product number and language Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Language | string | Yes | — | Language Key |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_get_plant
Returns plant data by product number and plant Parameters:sap_s4hana_product_get_plant_sales
Returns sales data by product number and plant Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Plant | string | Yes | — | The plant value |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_get_plant_storage
Returns storage data by product number and plant Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Plant | string | Yes | — | The plant value |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_get_product
Returns product master record by product number Parameters:sap_s4hana_product_get_sales_delivery
Returns sales organization data by product, sales organization and distribution channel Parameters:sap_s4hana_product_get_sales_text
Returns sales text by product number, sales organization, distribution channel and language Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
ProductSalesOrg | string | Yes | — | Sales Organization |
ProductDistributionChnl | string | Yes | — | Distribution Channel |
Language | string | Yes | — | Language Key |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_get_storage_location
Returns storage location data by product number, plant and storage location Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | Material Number |
Plant | string | Yes | — | The plant value |
StorageLocation | string | Yes | — | Storage Location |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_get_units_of_measure
Returns units of measure by product number and alternative unit Parameters:sap_s4hana_product_list_product
Returns product master records Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
$expand | any[] | No | — | Expand related entities, see Expand |
sap_s4hana_product_list_product_description
Returns description Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_list_product_plant
Returns plant data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
$expand | any[] | No | — | Expand related entities, see Expand |
sap_s4hana_product_list_product_plant_sales
Returns sales data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_list_product_plant_storage
Returns storage data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_list_product_sales_delivery
Returns sales organization data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
$expand | any[] | No | — | Expand related entities, see Expand |
sap_s4hana_product_list_product_sales_text
Returns sales text Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_list_product_storage_location
Returns storage location data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
sap_s4hana_product_list_product_units_of_measure
Returns units of measure Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
$top | integer | No | — | Show only the first n items, see Paging - Top |
$skip | integer | No | — | Skip the first n items, see Paging - Skip |
$filter | string | No | — | Filter items by property values, see Filtering |
$inlinecount | string | No | — | Include count of items, see Inlinecount |
$orderby | any[] | No | — | Order items by property values, see Sorting |
$select | any[] | No | — | Select properties to be returned, see Select |
$expand | any[] | No | — | Expand related entities, see Expand |
sap_s4hana_product_update_product
Updates product master record Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
d | object | No | — | The d value |
sap_s4hana_product_update_product_description
Updates a description Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Language | string | Yes | — | Language Key |
d | object | No | — | The d value |
sap_s4hana_product_update_product_plant
Updates plant data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | Material Number |
Plant | string | Yes | — | The plant value |
d | object | No | — | The d value |
sap_s4hana_product_update_product_plant_sales
Updates sales data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Plant | string | Yes | — | The plant value |
d | object | No | — | The d value |
sap_s4hana_product_update_product_plant_storage
Updates storage data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
Plant | string | Yes | — | The plant value |
d | object | No | — | The d value |
sap_s4hana_product_update_product_sales_delivery
Updates sales organization data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
ProductSalesOrg | string | Yes | — | Sales Organization |
ProductDistributionChnl | string | Yes | — | Distribution Channel |
d | object | No | — | The d value |
sap_s4hana_product_update_product_sales_text
Updates sales text Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
ProductSalesOrg | string | Yes | — | Sales Organization |
ProductDistributionChnl | string | Yes | — | Distribution Channel |
Language | string | Yes | — | Language Key |
d | object | No | — | The d value |
sap_s4hana_product_update_product_storage_location
Updates storage location data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | Material Number |
Plant | string | Yes | — | The plant value |
StorageLocation | string | Yes | — | Storage Location |
d | object | No | — | The d value |
sap_s4hana_product_update_product_units_of_measure
Updates units of measure Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Product | string | Yes | — | The product value |
AlternativeUnit | string | Yes | — | Alternative Unit of Measure for Stockkeeping Unit |
d | object | No | — | The d value |

