rentman | Type: Application (parent with child servers) | PCID required: Yes
rentman is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| rentman-equipment | /rentman-equipment | 33 | Rentman Equipment - inventory, serial numbers, stock, and repairs |
| rentman-finance | /rentman-finance | 37 | Rentman Finance - invoices, payments, costs, contracts, and rates |
| rentman-people | /rentman-people | 30 | Rentman People - contacts, contact persons, and crew |
| rentman-planning | /rentman-planning | 23 | Rentman Planning - project equipment, functions, function groups, and requests |
| rentman-projects | /rentman-projects | 35 | Rentman Projects - manage projects, subprojects, types, crew assignments, and vehicles |
| rentman-resources | /rentman-resources | 25 | Rentman Resources - files, folders, subrentals, vehicles, and system settings |
| rentman-scheduling | /rentman-scheduling | 31 | Rentman Scheduling - appointments, time registration, and leave management |

