/paychex-company | Type: Application | PCID required: Yes
Tools
paychex_company_create_company_custom_fields
Custom Field Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
booleanValue | boolean | No | — | The value for BOOLEAN type (true / false) |
categoryId | string | No | — | The unique identifier that is autogenerated when creating a category |
checkStub | boolean | No | — | Where to indicate if the custom field is required on the worker’s pay stub, where true = required and false = not required |
customFieldId | string | No | — | The unique identifier that is autogenerated when a custom field is created |
customFieldName | string | No | — | The name of the custom field |
dateValue | string | No | — | The value for DATE type , example : 2012-02-01T05:00:00Z |
dropdown | object[] | No | — | The dropdown value |
employeeEditable | boolean | No | — | Where to indicate if the custom field is able to be edited by the employee, where true = required and false = not required |
links | object[] | No | — | The links value |
maxTextLength | number | No | — | The maximum allowed value for textValue |
numericValue | number | No | — | Numeric data type can have three formats namely - whole number, second decimal place and fourth decimal place, example: 12 , 12.34 or 12.3456 |
required | boolean | No | — | Where to indicate if the custom field is required on the worker where true = required and false = not required |
textValue | string | No | — | The value for TEXT type (any text, alphanumeric, special characters allowed) |
type | string | No | — | The type of field the custom field is. |
paychex_company_create_company_custom_fields_category
Custom Fields Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
categoryId | string | No | — | The unique identifier that is autogenerated when creating a category |
categoryName | string | No | — | The name of the Category |
links | object[] | No | — | The links value |
paychex_company_create_company_jobs
Company Job Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
endDate | string | No | — | The end date associated with this job. |
jobCorrelationId | string | No | — | Id that you define which is used for error handling/responses. |
jobId | string | No | — | The unique identifier associated with this job. |
jobName | string | No | — | The name of the job. |
jobNumber | object | No | — | Data elements of a Job Number to show the segments and number.For segmentation this can be up to 3 different segments. |
links | object[] | No | — | The links value |
startDate | string | No | — | The start date associated with this job. |
paychex_company_create_in_progress_workers
In Progress Workers Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The id assigned to the company that workers are being requested for. |
birthDate | string | No | — | The workers date of birth. It cannot be greater than today’s date. |
clockId | string | No | — | The clock ID of the worker that can be an identification for other systems. |
communications | object[] | No | — | Worker Communications. This data field cannot be updated for worker endpoint. |
currentStatus | object | No | — | The workers employment status information. This data field cannot be POSTED or PATCHED for an IN_PROGRESS worker. |
employeeId | string | No | — | The workers employee identification information. |
employmentType | string | No | — | The type of employment for the worker. |
ethnicityCode | string | No | — | Disclaimer:This parameter is not visible in Flex for the client. This data field cannot be PATCHED for ACTIVE workers. |
exemptionType | string | No | — | The Overtime classification of the worker.This data field cannot be PATCHED for ACTIVE workers. |
hireDate | string | No | — | The date which the worker was hired. It cannot be PATCHED for ACTIVE workers. |
job | object | No | — | The state representation of allowed worker job titles configured for the company. |
jobId | string | No | — | The workers home job. |
laborAssignmentId | string | No | — | The workers home labor assignment. |
legalId | object | No | — | The workers legal tax identification information. This data field cannot be PATCHED for ACTIVE workers. |
locationId | string | No | — | The workers location. When POSTING or PATCHING this field the organization must also be present. |
name | object | No | — | Data elements of a workers name. |
organization | object | No | — | The state representation of Organizations within a company. |
profileImageURL | string | No | — | The workers profile image url. This data field cannot be POSTED or PATCHED. |
seniorityDate | string | No | — | The workers seniority date. This data field cannot be POSTED or PATCHED. |
sex | string | No | — | The sex value |
supervisor | object | No | — | The workers supervisor information. Supervisor cannot be a TERMINATED or IN_PROGRESS worker. |
workerCorrelationId | string | No | — | Id that you define which is used for error handling/responses.This data field is used while POSTING multiple IN_PROGRESS workers |
workerId | string | No | — | The unique identifier associated with this worker representation. |
workerType | string | No | — | The type of worker. This data field cannot be PATCHED.NOTE: An IN_PROGRESS worker cannot be POSTED with a value of CONTRACTOR. |
paychex_company_delete_custom_field
Custom Field Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
customFieldId | string | Yes | — | ID associated with desired custom field. |
paychex_company_delete_custom_fields_category
Custom Fields Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
categoryId | string | Yes | — | ID associated with desired category. |
paychex_company_get_1
A Company Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
includelineage | boolean | No | — | The includelineage value |
paychex_company_get_calculation_bases
Company Calculation Bases Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
paychex_company_get_companies_1
Companies Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
displayid | string | No | — | The client account number used for identification purposes. (no dash or spaces allowed, only the last 8 characters of the ID) |
paychex_company_get_contact_types
Company Contact Types Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
paychex_company_get_custom_employment_types
Company Custom Employment Types Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
paychex_company_get_custom_field_by_id
Custom Field Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
customFieldId | string | Yes | — | ID associated with desired custom field. |
paychex_company_get_customfields
Custom Fields Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
paychex_company_get_customfieldscategories
Custom Fields Categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
paychex_company_get_customfieldscategory
Custom Fields Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
categoryId | string | Yes | — | ID associated with desired category. |
paychex_company_get_document_categories
Company Document Categories Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
paychex_company_get_frequency_combinations
Company Pay Frequencies Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
payfrequency | string | No | — | The frequency that you would like to search for. |
companyId | string | Yes | — | The ID of the company. |
paychex_company_get_job
Company Job Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
jobId | string | Yes | — | The ID of the job. |
asof | string | No | — | Returns job as of the date used in the request. |
paychex_company_get_job_segments
Company Job Segments Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
paychex_company_get_jobs
Company Jobs Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
asof | string | No | — | Returns all jobs as of the date used in the request. |
paychex_company_get_labor_assignment
Company Labor Assignment Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
laborAssignmentId | string | Yes | — | The ID of the labor assignment. |
asof | string | No | — | Returns labor assignment as of the date used in the request. |
paychex_company_get_labor_assignments
Company Labor Assignments Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
asof | string | No | — | Returns all labor assignments as of the date used in the request. |
paychex_company_get_location
Company Location Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
locationId | string | Yes | — | The ID of the location. |
asof | string | No | — | Returns location as of the date used in the request. |
paychex_company_get_locations
Company Locations Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
asof | string | No | — | Returns all locations as of the date used in the request. |
paychex_company_get_non_worker_users
Company Non Workers Users Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | Company Id |
paychex_company_get_organizations
Company Organizations Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
asof | string | No | — | Returns all Organizations as of the date used in the request. |
paychex_company_get_organizations_by_id
Company Organization Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
organizationId | string | Yes | — | The ID of the organization. |
asof | string | No | — | Returns all Organizations as of the date used in the request. |
paychex_company_get_position
Job Title Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
jobTitleId | string | Yes | — | The ID of the worker job title. |
paychex_company_get_positions
Company Job Titles Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
paychex_company_get_state_taxes
Company State Taxes Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The id assigned to the company that is being requested for. |
paychex_company_get_status_code
Company Worker Status Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
workerStatusId | string | Yes | — | The ID of the worker status. |
paychex_company_get_status_codes
Company Worker Statuses Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
paychex_company_get_workers
Company Workers Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The id assigned to the company that workers are being requested for. |
givenname | string | No | — | The given or first name of the workers to search for. |
familyname | string | No | — | The family or last name of the workers to search for. |
legallastfour | string | No | — | The last 4 digits of the workers federal level taxpayer id number of the worker to search for. |
employeeid | string | No | — | The assigned workers employee ID. |
from | string | No | — | The beginning of the search date range using for when the worker was created. |
to | string | No | — | The ending of the search date range using for then the worker was created. |
locationid | string | No | — | The location id of the worker |
paychex_company_update_company_custom_field
Custom Field Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
customFieldId | string | Yes | — | ID associated with desired custom field. |
booleanValue | boolean | No | — | The value for BOOLEAN type (true / false) |
categoryId | string | No | — | The unique identifier that is autogenerated when creating a category |
checkStub | boolean | No | — | Where to indicate if the custom field is required on the worker’s pay stub, where true = required and false = not required |
customFieldName | string | No | — | The name of the custom field |
dateValue | string | No | — | The value for DATE type , example : 2012-02-01T05:00:00Z |
dropdown | object[] | No | — | The dropdown value |
employeeEditable | boolean | No | — | Where to indicate if the custom field is able to be edited by the employee, where true = required and false = not required |
links | object[] | No | — | The links value |
maxTextLength | number | No | — | The maximum allowed value for textValue |
numericValue | number | No | — | Numeric data type can have three formats namely - whole number, second decimal place and fourth decimal place, example: 12 , 12.34 or 12.3456 |
required | boolean | No | — | Where to indicate if the custom field is required on the worker where true = required and false = not required |
textValue | string | No | — | The value for TEXT type (any text, alphanumeric, special characters allowed) |
type | string | No | — | The type of field the custom field is. |
paychex_company_update_company_custom_fields_category
Custom Fields Category Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | ID associated with desired company. |
categoryId | string | Yes | — | ID associated with desired category. |
categoryName | string | No | — | The name of the Category |
links | object[] | No | — | The links value |
paychex_company_update_company_jobs
Company Job Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
companyId | string | Yes | — | The ID of the company. |
jobId | string | Yes | — | The ID of the job. |
effectiveDate | string | No | — | Date which this pay component has started for the worker. |
endDate | string | No | — | The end date associated with this job. |
jobCorrelationId | string | No | — | Id that you define which is used for error handling/responses. |
jobName | string | No | — | The name of the job. |
jobNumber | object | No | — | Data elements of a Job Number to show the segments and number.For segmentation this can be up to 3 different segments. |
links | object[] | No | — | The links value |
startDate | string | No | — | The start date associated with this job. |

