mistral | Type: Application (parent with child servers) | PCID required: Yes
mistral is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| mistral-agents | /mistral-agents | 19 | Mistral Agents - agents and conversations |
| mistral-core | /mistral-core | 32 | Mistral AI Core - chat completions, embeddings, models, files, and batch |
| mistral-libraries | /mistral-libraries | 18 | Mistral Libraries - knowledge libraries and documents |
| mistral-observability | /mistral-observability | 41 | Mistral Observability - events, judges, campaigns, and datasets |
| mistral-workflows | /mistral-workflows | 33 | Mistral Workflows - workflow execution and management |

