/clickup-workspaces | Type: Application | PCID required: Yes
Tools
clickup_workspaces_add_task_to_list
Add Task To List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | number | Yes | — | List Id |
task_id | string | Yes | — | Task Id |
clickup_workspaces_create_folder
Create Folder Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
name | string | Yes | — | The name value |
clickup_workspaces_create_folder_from_template
Create Folder from template Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | string | Yes | — | ID of the Space where the Folder will be created |
template_id | string | Yes | — | ID of the Folder template to use. Template IDs include a t- prefix (e.g., t-7162342). Retrieve available template IDs using the Get Folder Templates endpoint. |
name | string | Yes | — | Name of the new Folder |
options | object | No | — | Options for creating the Folder |
clickup_workspaces_create_folder_list_from_template
Create List From Template in Folder Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | string | Yes | — | ID of the Folder where the List will be created |
template_id | string | Yes | — | ID of the List template to use. Template IDs include a t- prefix (e.g., t-15363293). Retrieve available template IDs using the Get List Templates endpoint. |
name | string | Yes | — | Name of the new List |
options | object | No | — | Options for creating the List |
clickup_workspaces_create_folder_view
Create Folder View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
columns | object | Yes | — | Custom Fields added to a view at the Everything level will be added to all tasks in your Workspace. Once Custom Fields are added to one of these views, you cannot move it to another level of the Hierarchy. |
divide | object | Yes | — | The divide value |
filters | object | Yes | — | The filters value |
grouping | object | Yes | — | The grouping value |
name | string | Yes | — | The name value |
settings | object | Yes | — | The settings value |
sorting | object | Yes | — | The sorting value |
team_sidebar | object | Yes | — | Team Sidebar |
type | string | Yes | — | The type of view to create. Options include: list, board, calendar, table, timeline, workload, activity, map, conversation, or gantt. |
clickup_workspaces_create_folderless_list
Create Folderless List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
assignee | integer | No | — | Include a user_id to add a List owner. |
content | string | No | — | The content value |
due_date | integer | No | — | Due Date |
due_date_time | boolean | No | — | Due Date Time |
markdown_content | string | No | — | Use markdown_content instead of content to format your List description. |
name | string | Yes | — | The name value |
priority | integer | No | — | The priority value |
status | string | No | — | Status refers to the List color rather than the task Statuses available in the List. |
clickup_workspaces_create_list
Create List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
assignee | integer | No | — | Include a user_id to assign this List. |
content | string | No | — | The content value |
due_date | integer | No | — | Due Date |
due_date_time | boolean | No | — | Due Date Time |
markdown_content | string | No | — | Use markdown_content instead of content to format your List description. |
name | string | Yes | — | The name value |
priority | integer | No | — | The priority value |
status | string | No | — | Status refers to the List color rather than the task Statuses available in the List. |
clickup_workspaces_create_list_view
Create List View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | number | Yes | — | List Id |
columns | object | Yes | — | Custom Fields added to a view at the Everything level will be added to all tasks in your Workspace. Once Custom Fields are added to one of these views, you cannot move it to another level of the Hierarchy. |
divide | object | Yes | — | The divide value |
filters | object | Yes | — | The filters value |
grouping | object | Yes | — | The grouping value |
name | string | Yes | — | The name value |
settings | object | Yes | — | The settings value |
sorting | object | Yes | — | The sorting value |
team_sidebar | object | Yes | — | Team Sidebar |
type | string | Yes | — | The type of view to create. Options include: list, board, calendar, table, timeline, workload, activity, map, conversation, or gantt. |
clickup_workspaces_create_space
Create Space Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
features | object | Yes | — | The features value |
multiple_assignees | boolean | Yes | — | Multiple Assignees |
name | string | Yes | — | The name value |
clickup_workspaces_create_space_list_from_template
Create List From Template in Space Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | string | Yes | — | ID of the Space where the List will be created |
template_id | string | Yes | — | ID of the List template to use. Template IDs include a t- prefix (e.g., t-15363293). Retrieve available template IDs using the Get List Templates endpoint. |
name | string | Yes | — | Name of the new List |
options | object | No | — | Options for creating the List |
clickup_workspaces_create_space_view
Create Space View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
columns | object | Yes | — | Custom Fields added to a view at the Everything level will be added to all tasks in your Workspace. Once Custom Fields are added to one of these views, you cannot move it to another level of the Hierarchy. |
divide | object | Yes | — | The divide value |
filters | object | Yes | — | The filters value |
grouping | object | Yes | — | The grouping value |
name | string | Yes | — | The name value |
settings | object | Yes | — | The settings value |
sorting | object | Yes | — | The sorting value |
team_sidebar | object | Yes | — | Team Sidebar |
type | string | Yes | — | The type of view to create. Options include: list, board, calendar, table, timeline, workload, activity, map, conversation, or gantt. |
clickup_workspaces_create_team_view
Create Workspace (Everything level) View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
columns | object | Yes | — | Custom Fields added to a view at the Everything level will be added to all tasks in your Workspace. Once Custom Fields are added to one of these views, you cannot move it to another level of the Hierarchy. |
divide | object | Yes | — | The divide value |
filters | object | Yes | — | The filters value |
grouping | object | Yes | — | The grouping value |
name | string | Yes | — | The name value |
settings | object | Yes | — | The settings value |
sorting | object | Yes | — | The sorting value |
team_sidebar | object | Yes | — | Team Sidebar |
type | string | Yes | — | The type of view to create. Options include: list, board, calendar, table, timeline, workload, activity, map, conversation, or gantt. |
clickup_workspaces_delete_folder
Delete Folder Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
clickup_workspaces_delete_list
Delete List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | number | Yes | — | List Id |
clickup_workspaces_delete_space
Delete Space Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
clickup_workspaces_delete_view
Delete View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
view_id | string | Yes | — | 105 (string) |
clickup_workspaces_get_authorized_teams
Get Authorized Workspacesclickup_workspaces_get_folder
Get Folder Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
clickup_workspaces_get_folder_templates
Get Folder Templates Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
clickup_workspaces_get_folder_views
Get Folder Views Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
clickup_workspaces_get_folderless_lists
Get Folderless Lists Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
archived | boolean | No | — | The archived value |
clickup_workspaces_get_folders
Get Folders Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
archived | boolean | No | — | The archived value |
clickup_workspaces_get_list
Get List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | number | Yes | — | The List ID. To find the List ID, right-click the List in your Sidebar, select Copy link, and paste the link in your URL. The last string in the URL is your List ID. |
clickup_workspaces_get_list_templates
Get List Templates Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
clickup_workspaces_get_list_views
Get List Views Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | number | Yes | — | List Id |
clickup_workspaces_get_lists
Get Lists Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
archived | boolean | No | — | The archived value |
clickup_workspaces_get_space
Get Space Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
clickup_workspaces_get_space_views
Get Space Views Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
clickup_workspaces_get_spaces
Get Spaces Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
archived | boolean | No | — | The archived value |
clickup_workspaces_get_task_templates
Get Task Templates Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
page | integer | Yes | — | Page number for pagination |
clickup_workspaces_get_team_views
Get Workspace (Everything level) Views Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
clickup_workspaces_get_view
Get View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
view_id | string | Yes | — | View Id |
clickup_workspaces_get_view_tasks
Get View Tasks Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
view_id | string | Yes | — | 105 (string) |
page | integer | Yes | — | Page number for pagination |
clickup_workspaces_get_workspaceplan
Get Workspace Plan Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | string | Yes | — | Workspace ID |
clickup_workspaces_get_workspaceseats
Get Workspace seats Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | string | Yes | — | Workspace ID |
clickup_workspaces_remove_task_from_list
Remove Task From List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | number | Yes | — | List Id |
task_id | string | Yes | — | Task Id |
clickup_workspaces_shared_hierarchy
Shared Hierarchy Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
team_id | number | Yes | — | Workspace ID |
clickup_workspaces_update_folder
Update Folder Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
folder_id | number | Yes | — | Folder Id |
name | string | Yes | — | The name value |
clickup_workspaces_update_list
Update List Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
list_id | string | Yes | — | List Id |
assignee | string | No | — | The assignee value |
content | string | No | — | The content value |
due_date | integer | No | — | Due Date |
due_date_time | boolean | No | — | Due Date Time |
markdown_content | string | No | — | Use markdown_content instead of content to format your List description. |
name | string | No | — | The name value |
priority | integer | No | — | The priority value |
status | string | No | — | Status refers to the List color rather than the task Statuses available in the List. |
unset_status | boolean | No | — | By default, this is false. To remove the List color use unset_status: true. |
clickup_workspaces_update_space
Update Space Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
space_id | number | Yes | — | Space Id |
admin_can_manage | boolean | No | — | Note: Allowing or restricting admins from managing private Spaces using "admin_can_manage" is an Enterprise Plan feature. |
color | string | No | — | The color value |
features | object | No | — | The features value |
multiple_assignees | boolean | No | — | Multiple Assignees |
name | string | No | — | The name value |
private | boolean | No | — | The private value |
clickup_workspaces_update_view
Update View Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
view_id | string | Yes | — | View Id |
columns | object | No | — | Custom Fields added to a view at the Everything level will be added to all tasks in your Workspace. Once Custom Fields are added to one of these views, you cannot move it to another level of the Hierarchy. |
divide | object | No | — | The divide value |
filters | object | No | — | The filters value |
grouping | object | No | — | The grouping value |
name | string | No | — | The name value |
parent | object | No | — | The parent parameter specifies where the view is located in the ClickUp Hierarchy. Both id and type are required. \ \ The id is the id of the Workspace, Space, Folder, or List where the view is located. \ \ The type value indciates the level of the Hierarchy where the view is located. |
settings | object | No | — | The settings value |
sorting | object | No | — | The sorting value |
team_sidebar | object | No | — | Team Sidebar |
type | string | No | — | The type value |

