centralstationcrm | Type: Application (parent with child servers) | PCID required: Yes
centralstationcrm is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.
Child servers
| Child server | Server path | Tools | Description |
|---|---|---|---|
| centralstationcrm-activities | /centralstationcrm-activities | 34 | CentralStationCRM Activities — manage activities, protocols, calendar events, tasks, and comments |
| centralstationcrm-admin | /centralstationcrm-admin | 46 | CentralStationCRM Admin — tags, custom fields, attachments, emails, users, hooks, and settings |
| centralstationcrm-companies | /centralstationcrm-companies | 25 | CentralStationCRM Companies — manage company contacts, addresses, contact details, and related data |
| centralstationcrm-deals-projects | /centralstationcrm-deals-projects | 22 | CentralStationCRM Deals & Projects — manage deals, projects, and related protocols |
| centralstationcrm-people | /centralstationcrm-people | 50 | CentralStationCRM People — manage people contacts, addresses, contact details, positions, and related data |

