/bitbucket-pullrequests | Type: Application | PCID required: Yes
Tools
bitbucket_pullrequests_approve_pull_request
Approve a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_create_pull_request
Create a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
author | object | No | — | The author value |
close_source_branch | boolean | No | — | A boolean flag indicating if merging the pull request closes the source branch. |
closed_by | object | No | — | Closed By |
comment_count | integer | No | — | The number of comments for a specific pull request. |
created_on | string | No | — | The ISO8601 timestamp the request was created. |
destination | object | No | — | The destination value |
draft | boolean | No | — | A boolean flag indicating whether the pull request is a draft. |
id | integer | No | — | The pull request’s unique ID. Note that pull request IDs are only unique within their associated repository. |
links | object | No | — | The links value |
merge_commit | object | No | — | Merge Commit |
mergeable | boolean | No | — | A boolean flag indicating whether the pull request passes all merge checks |
participants | any[] | No | — | The list of users that are collaborating on this pull request. Collaborators are user that: * are added to the pull request as a reviewer (part of the reviewers list) * are not explicit reviewers, but have commented on the pull request * are not explicit reviewers, but have approved the pull request Each user is wrapped in an object that indicates the user’s role and whether they have approved the pull request. For performance reasons, the API only returns this list when an API requests a pull request by id. |
queued | boolean | No | — | A boolean flag indicating whether the pull request is queued |
reason | string | No | — | Explains why a pull request was declined. This field is only applicable to pull requests in rejected state. |
rendered | object | No | — | User provided pull request text, interpreted in a markup language and rendered in HTML |
reviewers | any[] | No | — | The list of users that were added as reviewers on this pull request when it was created. For performance reasons, the API only includes this list on a pull request’s self URL. |
source | object | No | — | The source value |
state | string | No | — | The pull request’s current status. |
summary | object | No | — | The summary value |
task_count | integer | No | — | The number of open tasks for a specific pull request. |
title | string | No | — | Title of the pull request. |
type | string | No | — | The type value |
updated_on | string | No | — | The ISO8601 timestamp the request was last updated. |
bitbucket_pullrequests_create_pull_request_comment
Create a comment on a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
content | object | No | — | The content value |
created_on | string | No | — | Created On |
deleted | boolean | No | — | The deleted value |
id | integer | No | — | The id value |
inline | object | No | — | The inline value |
links | object | No | — | The links value |
parent | object | No | — | Circular schema reference: #/components/schemas/comment |
pending | boolean | No | — | The pending value |
pullrequest | object | No | — | The pullrequest value |
resolution | object | No | — | The resolution object for a Comment. |
type | string | Yes | — | The type value |
updated_on | string | No | — | Updated On |
user | object | No | — | The user value |
bitbucket_pullrequests_decline_pull_request
Decline a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_delete_pull_request_comment
Delete a comment on a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
comment_id | integer | Yes | — | The id of the comment. |
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_get_pull_request
Get a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_get_pull_request_comment
Get a comment on a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
comment_id | integer | Yes | — | The id of the comment. |
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_get_pull_request_diff
List changes in a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_get_pull_request_diffstat
Get the diff stat for a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_list_default_reviewers
List default reviewers Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_list_pull_request_activity
List a pull request activity log Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_list_pull_request_comments
List comments on a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_list_pull_request_commits
List commits on a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_list_pull_request_statuses
List commit statuses for a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
q | string | No | — | Query string to narrow down the response as per filtering and sorting. |
sort | string | No | — | Field by which the results should be sorted as per filtering and sorting. Defaults to created_on. |
bitbucket_pullrequests_list_pull_requests
List pull requests Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
state | string | No | — | Only return pull requests that are in this state. This parameter can be repeated. |
bitbucket_pullrequests_merge_pull_request
Merge a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
async | boolean | No | — | Default value is false. When set to true, runs merge asynchronously and immediately returns a 202 with polling link to the task-status API in the Location header. When set to false, runs merge and waits for it to complete, returning 200 when it succeeds. If the duration of the merge exceeds a timeout threshold, the API returns a 202 with polling link to the task-status API in the Location header. |
close_source_branch | boolean | No | — | Whether the source branch should be deleted. If this is not provided, we fallback to the value used when the pull request was created, which defaults to False |
merge_strategy | string | No | — | The merge strategy that will be used to merge the pull request. |
message | string | No | — | The commit message that will be used on the resulting commit. Note that the size of the message is limited to 128 KiB. |
type | string | No | — | The type value |
bitbucket_pullrequests_unapprove_pull_request
Unapprove a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
bitbucket_pullrequests_update_pull_request
Update a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
author | object | No | — | The author value |
close_source_branch | boolean | No | — | A boolean flag indicating if merging the pull request closes the source branch. |
closed_by | object | No | — | Closed By |
comment_count | integer | No | — | The number of comments for a specific pull request. |
created_on | string | No | — | The ISO8601 timestamp the request was created. |
destination | object | No | — | The destination value |
draft | boolean | No | — | A boolean flag indicating whether the pull request is a draft. |
id | integer | No | — | The pull request’s unique ID. Note that pull request IDs are only unique within their associated repository. |
links | object | No | — | The links value |
merge_commit | object | No | — | Merge Commit |
mergeable | boolean | No | — | A boolean flag indicating whether the pull request passes all merge checks |
participants | any[] | No | — | The list of users that are collaborating on this pull request. Collaborators are user that: * are added to the pull request as a reviewer (part of the reviewers list) * are not explicit reviewers, but have commented on the pull request * are not explicit reviewers, but have approved the pull request Each user is wrapped in an object that indicates the user’s role and whether they have approved the pull request. For performance reasons, the API only returns this list when an API requests a pull request by id. |
queued | boolean | No | — | A boolean flag indicating whether the pull request is queued |
reason | string | No | — | Explains why a pull request was declined. This field is only applicable to pull requests in rejected state. |
rendered | object | No | — | User provided pull request text, interpreted in a markup language and rendered in HTML |
reviewers | any[] | No | — | The list of users that were added as reviewers on this pull request when it was created. For performance reasons, the API only includes this list on a pull request’s self URL. |
source | object | No | — | The source value |
state | string | No | — | The pull request’s current status. |
summary | object | No | — | The summary value |
task_count | integer | No | — | The number of open tasks for a specific pull request. |
title | string | No | — | Title of the pull request. |
type | string | No | — | The type value |
updated_on | string | No | — | The ISO8601 timestamp the request was last updated. |
bitbucket_pullrequests_update_pull_request_comment
Update a comment on a pull request Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
comment_id | integer | Yes | — | The id of the comment. |
pull_request_id | integer | Yes | — | The id of the pull request. |
repo_slug | string | Yes | — | This can either be the repository slug or the UUID of the repository, surrounded by curly-braces, for example: {repository UUID}. |
workspace | string | Yes | — | This can either be the workspace ID (slug) or the workspace UUID surrounded by curly-braces, for example: {workspace UUID}. |
content | object | No | — | The content value |
created_on | string | No | — | Created On |
deleted | boolean | No | — | The deleted value |
id | integer | No | — | The id value |
inline | object | No | — | The inline value |
links | object | No | — | The links value |
parent | object | No | — | Circular schema reference: #/components/schemas/comment |
pending | boolean | No | — | The pending value |
pullrequest | object | No | — | The pullrequest value |
resolution | object | No | — | The resolution object for a Comment. |
type | string | Yes | — | The type value |
updated_on | string | No | — | Updated On |
user | object | No | — | The user value |

