/benzinga-fundamentals | Type: Application | PCID required: Yes
Tools
| Tool | Description |
|---|---|
benzinga_fundamentals_get_1 | Get valuation ratios, earning ratios, operation ratios, balance sheet |
benzinga_fundamentals_get_2 | Fundamental data |
benzinga_fundamentals_get_alpha_beta | Get an alpha-beta result for the company. |
benzinga_fundamentals_get_asset_classification | Get share class profile history with market cap and enterprise value. |
benzinga_fundamentals_get_balance_sheet | Balance sheet |
benzinga_fundamentals_get_cash_flow | Cashflow |
benzinga_fundamentals_get_company | Get basic company information. |
benzinga_fundamentals_get_company_profile | Get company meta-data. |
benzinga_fundamentals_get_derived | Derived figures & ratios |
benzinga_fundamentals_get_earning_ratios | Returns the earning ratios. |
benzinga_fundamentals_get_earning_ratios_1 | Returns the earning ratios |
benzinga_fundamentals_get_earning_reports | Get detailed earning reports for company. |
benzinga_fundamentals_get_financials | Get the balance sheet and cash-flow statement for a company. |
benzinga_fundamentals_get_financials_1 | Get the balance sheet and cashflow statement for a company. Although symbols, and cik are technically optional, if no parameters are included with the response, the result will be empty |
benzinga_fundamentals_get_fundamentals | Get all of fundamentals data such as valuation ratios, earning ratios, operation ratios, balance sheet, share class, alpha beta and asset classification. |
benzinga_fundamentals_get_income_statement | Income statement |
benzinga_fundamentals_get_operation_ratios | Returns the operation ratios. |
benzinga_fundamentals_get_operation_ratios_1 | Returns the operation ratios |
benzinga_fundamentals_get_share_class | Get share class meta data for company. |
benzinga_fundamentals_get_share_class_profile | Get share class profile history with market cap and enterprise value. |
benzinga_fundamentals_get_share_price_ratios | Share price ratios |
benzinga_fundamentals_get_valuation_ratios | Returns the valuation ratios. |
benzinga_fundamentals_get_valuation_ratios_1 | Returns the valuation ratios |
benzinga_fundamentals_get_1
Get valuation ratios, earning ratios, operation ratios, balance sheet Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
benzinga_fundamentals_get_2
Fundamental data Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. (Max. 5) |
date | string | No | — | Returns the most recent results for dates less than or equal to the date specified in this parameter. Use latest to retrieve the most recent results. The default setting is latest. |
from | string | No | — | Date to query from point in time. |
to | string | No | — | Date to query to point in time. |
benzinga_fundamentals_get_alpha_beta
Get an alpha-beta result for the company. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_asset_classification
Get share class profile history with market cap and enterprise value. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_balance_sheet
Balance sheet Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. |
date | string | No | — | Returns the most recent results for dates less than or equal to the date specified in this parameter. Use latest to retrieve the most recent results. The default setting is latest. |
from | string | No | — | Date to query from point in time. |
to | string | No | — | Date to query to point in time. |
benzinga_fundamentals_get_cash_flow
Cashflow Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. |
date | string | No | — | Returns the most recent results for dates less than or equal to the date specified in this parameter. Use latest to retrieve the most recent results. The default setting is latest. |
from | string | No | — | Date to query from point in time. |
to | string | No | — | Date to query to point in time. |
benzinga_fundamentals_get_company
Get basic company information. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_company_profile
Get company meta-data. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_derived
Derived figures & ratios Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. |
date | string | No | — | Returns the most recent results for dates less than or equal to the date specified in this parameter. Use latest to retrieve the most recent results. The default setting is latest. |
from | string | No | — | Date to query from point in time. |
to | string | No | — | Date to query to point in time. |
benzinga_fundamentals_get_earning_ratios
Returns the earning ratios. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_earning_ratios_1
Returns the earning ratios Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
benzinga_fundamentals_get_earning_reports
Get detailed earning reports for company. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_financials
Get the balance sheet and cash-flow statement for a company. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
period | string | No | — | Specifies the time period of the returned results |
reportType | string | No | — | TTM, A (as originally reported), R (restated). P (Preliminary anouncements) |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_financials_1
Get the balance sheet and cashflow statement for a company. Although symbols, and cik are technically optional, if no parameters are included with the response, the result will be empty Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
period | string | No | — | Specifies the time period of the returned results |
reportType | string | No | — | TTM, A (as originally reported), R (restated). P (Preliminary anouncements) |
benzinga_fundamentals_get_fundamentals
Get all of fundamentals data such as valuation ratios, earning ratios, operation ratios, balance sheet, share class, alpha beta and asset classification. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. A max of 200 symbols per request is supported. |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_income_statement
Income statement Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. |
date | string | No | — | Returns the most recent results for dates less than or equal to the date specified in this parameter. Use latest to retrieve the most recent results. The default setting is latest. |
from | string | No | — | Date to query from point in time. |
to | string | No | — | Date to query to point in time. |
benzinga_fundamentals_get_operation_ratios
Returns the operation ratios. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_operation_ratios_1
Returns the operation ratios Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
benzinga_fundamentals_get_share_class
Get share class meta data for company. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_share_class_profile
Get share class profile history with market cap and enterprise value. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_share_price_ratios
Share price ratios Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return. |
date | string | No | — | Returns the most recent results for dates less than or equal to the date specified in this parameter. Use latest to retrieve the most recent results. The default setting is latest. |
from | string | No | — | Date to query from point in time. |
to | string | No | — | Date to query to point in time. |
benzinga_fundamentals_get_valuation_ratios
Returns the valuation ratios. Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
benzinga_fundamentals_get_valuation_ratios_1
Returns the valuation ratios Parameters:| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbols | string | No | — | One or more stock ticker symbol in comma separated list specifies company data to return |
cik | string | No | — | One or more cik identifier in comma separated list specifies company data to return |
asOf | string | No | — | Return results for dates greater than or equal date specified in this parameter |

