> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pinkfish.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# xero

> Xero — cloud accounting platform for businesses

**PinkConnect service:** `xero` | **Type:** Application (parent with child servers) | **PCID required:** Yes

xero is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.

## Child servers

| Child server                                                                   | Server path        | Tools | Description                                                                     |
| ------------------------------------------------------------------------------ | ------------------ | ----- | ------------------------------------------------------------------------------- |
| [xero-accounting](/api-reference/mcp-servers/application/xero/xero-accounting) | `/xero-accounting` | 42    | Xero Accounting — manage accounts, reports, journals, tax rates, and settings   |
| [xero-contacts](/api-reference/mcp-servers/application/xero/xero-contacts)     | `/xero-contacts`   | 22    | Xero Contacts — manage contacts, contact groups, and tracking categories        |
| [xero-invoicing](/api-reference/mcp-servers/application/xero/xero-invoicing)   | `/xero-invoicing`  | 27    | Xero Invoicing — manage invoices, credit notes, quotes, and repeating invoices  |
| [xero-payments](/api-reference/mcp-servers/application/xero/xero-payments)     | `/xero-payments`   | 31    | Xero Payments — manage payments, bank transactions, transfers, and overpayments |
| [xero-purchasing](/api-reference/mcp-servers/application/xero/xero-purchasing) | `/xero-purchasing` | 21    | Xero Purchasing — manage purchase orders, receipts, expense claims, and items   |
