> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pinkfish.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# trello

> Trello Project Management

**PinkConnect service:** `trello` | **Type:** Application (parent with child servers) | **PCID required:** Yes

trello is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.

## Child servers

| Child server                                                                               | Server path             | Tools | Description                                                    |
| ------------------------------------------------------------------------------------------ | ----------------------- | ----- | -------------------------------------------------------------- |
| [trello-activity](/api-reference/mcp-servers/application/trello/trello-activity)           | `/trello-activity`      | 34    | Trello Activity - Actions, notifications, search, and webhooks |
| [trello-boards](/api-reference/mcp-servers/application/trello/trello-boards)               | `/trello-boards`        | 45    | Trello Boards - Manage boards, lists, and board settings       |
| [trello-cards](/api-reference/mcp-servers/application/trello/trello-cards)                 | `/trello-cards`         | 42    | Trello Cards - Manage cards, checklists, and attachments       |
| [trello-checklists](/api-reference/mcp-servers/application/trello/trello-checklists)       | `/trello-checklists`    | 25    | Trello Checklists - Checklists, labels, and custom fields      |
| [trello-members](/api-reference/mcp-servers/application/trello/trello-members)             | `/trello-members`       | 46    | Trello Members - Manage member profiles and settings           |
| [trello-organizations](/api-reference/mcp-servers/application/trello/trello-organizations) | `/trello-organizations` | 26    | Trello Organizations - Manage workspaces and teams             |
