> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pinkfish.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# commercetools-cloud

> commercetools - composable commerce platform for products, customers, orders, and pricing

**PinkConnect service:** `commercetools` | **Type:** Application (parent with child servers) | **PCID required:** Yes

commercetools-cloud is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.

## Child servers

| Child server                                                                                                    | Server path                 | Tools | Description                                                                                                                |
| --------------------------------------------------------------------------------------------------------------- | --------------------------- | ----- | -------------------------------------------------------------------------------------------------------------------------- |
| [commercetools-categories](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-categories) | `/commercetools-categories` | 34    | commercetools Categories - manage categories, reviews, shopping lists, and product selections                              |
| [commercetools-config](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-config)         | `/commercetools-config`     | 46    | commercetools Config - manage stores, states, types, custom objects, subscriptions, and extensions                         |
| [commercetools-customers](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-customers)   | `/commercetools-customers`  | 45    | commercetools Customers - manage customers, customer groups, business units, and associate roles                           |
| [commercetools-discounts](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-discounts)   | `/commercetools-discounts`  | 41    | commercetools Discounts - manage product discounts, cart discounts, discount codes, discount groups, and standalone prices |
| [commercetools-logistics](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-logistics)   | `/commercetools-logistics`  | 44    | commercetools Logistics - manage shipping methods, tax categories, zones, channels, and inventory                          |
| [commercetools-orders](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-orders)         | `/commercetools-orders`     | 47    | commercetools Orders - manage orders, carts, payments, and payment methods                                                 |
| [commercetools-products](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-products)     | `/commercetools-products`   | 42    | commercetools Products - manage products, product types, tailoring, and attribute groups                                   |
| [commercetools-quotes](/api-reference/mcp-servers/application/commercetools-cloud/commercetools-quotes)         | `/commercetools-quotes`     | 40    | commercetools Quotes - manage quotes, quote requests, staged quotes, and recurring orders                                  |
