> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pinkfish.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# cal

> Cal.com Scheduling

**PinkConnect service:** `cal` | **Type:** Application (parent with child servers) | **PCID required:** Yes

cal is exposed as multiple MCP server IDs (one per area below). Each child server has its own server path and tool names.

## Child servers

| Child server                               | Server path          | Tools | Description                                                                       |
| ------------------------------------------ | -------------------- | ----- | --------------------------------------------------------------------------------- |
| [cal-bookings](cal/cal-bookings)           | `/cal-bookings`      | 11    | Cal.com Bookings - create, reschedule, cancel, and manage bookings                |
| [cal-calendars](cal/cal-calendars)         | `/cal-calendars`     | 30    | Cal.com Calendars - calendars, conferencing, schedules, and availability slots    |
| [cal-event-types](cal/cal-event-types)     | `/cal-event-types`   | 11    | Cal.com Event Types - manage event types and event type webhooks                  |
| [cal-org-teams](cal/cal-org-teams)         | `/cal-org-teams`     | 27    | Cal.com Org Teams - manage org teams, memberships, event types, and schedules     |
| [cal-organizations](cal/cal-organizations) | `/cal-organizations` | 37    | Cal.com Organizations - manage orgs, attributes, memberships, users, and webhooks |
| [cal-platform](cal/cal-platform)           | `/cal-platform`      | 29    | Cal.com Platform - OAuth clients, API keys, webhooks, Stripe, and user profile    |
| [cal-teams](cal/cal-teams)                 | `/cal-teams`         | 16    | Cal.com Teams - manage teams, team event types, and memberships                   |
